ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
RKT Rock-tenn Company 0.13% 556,435.00 100.61 101.83 99.69 100.30 101.53 102.75 99.39 98.47 -3.53% 103.97 49.24
UFS Domtar Corporation (new) -1.29% 353,471.00 72.11 73.22 71.40 71.71 72.82 73.93 71.00 70.29 -17.65% 87.08 66.93
PCH Potlatch Corporation (holding ... -0.16% 260,812.00 50.96 51.24 50.69 50.96 51.23 51.51 50.68 50.41 -0.55% 51.24 28.02
IP International Paper Company -1.39% 3.11M 47.81 48.51 47.42 47.51 48.20 48.90 47.11 46.72 -3.24% 49.10 27.29
SWM Schweitzer-mauduit Internation... 1.33% 223,194.00 45.70 46.06 45.24 45.81 46.16 46.52 45.34 44.88 -0.54% 46.06 31.18
AVY Avery Dennison Corporation 0.41% 452,383.00 44.43 44.69 44.15 44.46 44.71 44.97 44.17 43.89 -1.02% 44.92 26.18
BKI Buckeye Technologies Inc -0.19% 664,168.00 37.45 37.49 37.42 37.43 37.48 37.52 37.41 37.38 -1.32% 37.93 23.52
SON Sonoco Products Company -0.11% 223,207.00 35.65 35.82 35.54 35.60 35.76 35.93 35.48 35.37 -0.61% 35.82 28.61
MWV Meadwestvaco Corporation -1.31% 881,196.00 35.44 35.77 35.25 35.30 35.63 35.96 35.11 34.92 -8.05% 38.39 26.15
NP Neenah Paper Inc 1.65% 69,619.00 31.19 31.52 30.68 31.38 31.70 32.03 30.86 30.35 -3.65% 32.57 22.95
KAI Kadant Inc -0.50% 81,514.00 30.19 30.78 29.80 30.00 30.58 31.17 29.60 29.21 -2.53% 30.78 20.50
GLT Glatfelter 0.52% 258,538.00 25.13 25.37 24.82 25.20 25.44 25.68 24.89 24.58 -0.67% 25.37 14.65
WPP Wausau Paper Corp -0.87% 152,679.00 10.29 10.50 10.18 10.20 10.40 10.61 10.08 9.97 -8.03% 11.09 7.46
MERC Mercer International Inc 2.30% 46,238.00 6.65 6.74 6.53 6.68 6.77 6.86 6.56 6.44 -14.36% 7.80 5.05
SPP Sappi Limited -2.02% 8,002.00 2.43 2.46 2.41 2.43 2.45 2.48 2.40 2.38 -37.53% 3.89 2.40
CVO Cenveo Inc 0.44% 592,404.00 2.27 2.32 2.22 2.27 2.32 2.37 2.22 2.17 -27.48% 3.13 1.46
ADVERTISEMENT