Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRMT | Americas Car-mart Inc | 0.10% | 20,369.00 | 47.76 | 48.19 | 47.09 | 48.01 | 48.43 | 48.86 | 47.33 | 46.66 | -5.1% | 50.59 | 35.81 | |
| ABG | Asbury Automotive Group Inc | 1.16% | 191,140.00 | 41.90 | 42.63 | 41.37 | 41.71 | 42.43 | 43.16 | 41.17 | 40.64 | -5.18% | 43.99 | 21.25 | |
| AN | Autonation Inc | 1.43% | 517,270.00 | 45.75 | 46.09 | 45.16 | 46.00 | 46.34 | 46.68 | 45.41 | 44.82 | -5.97% | 48.92 | 33.84 | |
| KMX | Carmax Inc | 1.99% | 1.06M | 48.39 | 48.71 | 47.78 | 48.67 | 49.00 | 49.32 | 48.07 | 47.46 | -0.39% | 48.86 | 24.83 | |
| CPRT | Copart Inc | 3.84% | 1.52M | 37.72 | 38.26 | 36.80 | 38.09 | 38.64 | 39.18 | 37.18 | 36.26 | -0.44% | 38.26 | 22.59 | |
| GPI | Group 1 Automotive Inc | 1.03% | 360,598.00 | 63.49 | 63.82 | 62.97 | 63.69 | 64.01 | 64.34 | 63.16 | 62.64 | -8.33% | 69.48 | 43.63 | |
| LAD | Lithia Motors Inc | 2.36% | 237,795.00 | 51.94 | 52.73 | 50.94 | 52.14 | 52.94 | 53.73 | 51.15 | 50.15 | -2.12% | 53.27 | 21.45 | |
| PAG | Penske Automotive Group Inc | 4.22% | 428,393.00 | 31.99 | 32.53 | 31.12 | 32.32 | 32.86 | 33.40 | 31.45 | 30.58 | -5.88% | 34.34 | 20.26 | |
| RUSHA | Rush Enterprises Inc - Class A | 1.54% | 91,434.00 | 27.17 | 27.59 | 26.83 | 27.09 | 27.51 | 27.93 | 26.75 | 26.41 | -1.81% | 27.59 | 14.05 | |
| SAH | Sonic Automotive Inc | 0.04% | 243,484.00 | 23.70 | 24.08 | 23.41 | 23.60 | 23.99 | 24.37 | 23.32 | 23.03 | -7.49% | 25.51 | 11.88 | |
