Stock Sector Lookup
|
|
Quick Links |
Conglomerates
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMM | 3m Company | 0.26% | 2.47M | 111.96 | 112.34 | 111.52 | 112.01 | 112.40 | 112.78 | 111.58 | 111.14 | -0.29% | 112.34 | 81.99 | |
| ASFI | Asta Funding Inc | 1.98% | 44,613.00 | 9.14 | 9.28 | 8.86 | 9.27 | 9.42 | 9.56 | 9.00 | 8.72 | -11.63% | 10.49 | 7.95 | |
| CHKE | Cherokee Inc | 0.90% | 25,486.00 | 13.40 | 13.58 | 13.12 | 13.50 | 13.68 | 13.86 | 13.22 | 12.94 | -11.71% | 15.29 | 11.07 | |
| CR | Crane Company | -0.10% | 330,784.00 | 60.21 | 60.63 | 59.81 | 60.18 | 60.61 | 61.03 | 59.79 | 59.39 | -1.2% | 60.91 | 34.89 | |
| DHR | Danaher Corporation | -0.36% | 2.35M | 64.00 | 64.39 | 63.76 | 63.84 | 64.24 | 64.63 | 63.61 | 63.37 | -0.85% | 64.39 | 49.18 | |
| GY | Gencorp Inc | -0.22% | 477,308.00 | 13.82 | 13.93 | 13.71 | 13.81 | 13.93 | 14.04 | 13.71 | 13.60 | -1.15% | 13.97 | 5.69 | |
| GE | General Electric Company | 0.38% | 33.68M | 23.68 | 23.78 | 23.59 | 23.66 | 23.77 | 23.87 | 23.58 | 23.49 | -1% | 23.90 | 18.02 | |
| PPG | Ppg Industries Inc | 1.20% | 705,147.00 | 158.46 | 159.43 | 157.02 | 158.94 | 159.90 | 160.87 | 157.49 | 156.05 | -0.31% | 159.43 | 96.74 | |
| RTK | Rentech Inc | 1.35% | 2.34M | 2.27 | 2.31 | 2.24 | 2.25 | 2.30 | 2.34 | 2.23 | 2.20 | -29.25% | 3.18 | 1.60 | |
| TXT | Textron Inc | -0.39% | 2.19M | 28.16 | 28.39 | 28.00 | 28.09 | 28.32 | 28.55 | 27.93 | 27.77 | -10.26% | 31.30 | 22.15 | |
| UTX | United Technologies Corporatio... | 0.33% | 2.79M | 97.64 | 98.15 | 97.22 | 97.55 | 98.06 | 98.57 | 97.13 | 96.71 | -0.61% | 98.15 | 70.71 | |
