Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | 1.57% | 429,496.00 | 101.48 | 102.06 | 100.50 | 101.87 | 102.46 | 103.04 | 100.90 | 99.92 | -1.89% | 103.83 | 76.01 | |
| AIT | Applied Industrial Technologie... | 2.54% | 201,833.00 | 47.00 | 47.33 | 46.41 | 47.27 | 47.59 | 47.92 | 46.67 | 46.08 | -0.13% | 47.33 | 34.44 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
| DXPE | Dxp Enterprises Inc | 1.28% | 49,918.00 | 61.49 | 61.92 | 60.82 | 61.73 | 62.16 | 62.59 | 61.06 | 60.39 | -19.74% | 76.91 | 36.76 | |
| LAWS | Lawson Products Inc | 2.79% | 8,691.00 | 14.16 | 14.39 | 13.70 | 14.39 | 14.62 | 14.85 | 13.93 | 13.47 | -24.34% | 19.02 | 5.84 | |
| MSM | Msc Industrial Direct Company ... | 1.05% | 328,647.00 | 83.62 | 83.96 | 83.02 | 83.87 | 84.22 | 84.56 | 83.28 | 82.68 | -4.61% | 87.92 | 61.39 | |
