Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | 0.64% | 436,196.00 | 102.79 | 103.75 | 101.77 | 102.85 | 103.81 | 104.77 | 101.83 | 100.81 | -0.94% | 103.83 | 76.01 | |
| AIT | Applied Industrial Technologie... | 0.19% | 123,897.00 | 47.93 | 48.15 | 47.70 | 47.95 | 48.16 | 48.38 | 47.71 | 47.48 | -0.42% | 48.15 | 34.44 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
| DXPE | Dxp Enterprises Inc | -1.00% | 48,851.00 | 60.42 | 61.15 | 60.00 | 60.11 | 60.84 | 61.57 | 59.69 | 59.27 | -21.84% | 76.91 | 36.76 | |
| LAWS | Lawson Products Inc | -1.91% | 16,550.00 | 13.91 | 14.11 | 13.77 | 13.85 | 14.05 | 14.25 | 13.71 | 13.57 | -27.18% | 19.02 | 5.84 | |
| MSM | Msc Industrial Direct Company ... | 0.78% | 498,499.00 | 84.11 | 84.44 | 83.62 | 84.26 | 84.60 | 84.93 | 83.78 | 83.29 | -4.16% | 87.92 | 61.39 | |
