Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWR | Quanta Services Inc | 1.55% | 2.07M | 30.05 | 30.22 | 29.74 | 30.20 | 30.36 | 30.53 | 29.88 | 29.57 | -0.07% | 30.22 | 21.15 | |
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | -3.16% | 200.00 | 5.94 | 6.15 | 5.83 | 5.83 | 6.05 | 6.26 | 5.73 | 5.62 | -7.9% | 6.33 | 2.40 | |
| EME | Emcor Group Inc | 2.16% | 349,579.00 | 40.52 | 40.76 | 40.05 | 40.75 | 40.99 | 41.23 | 40.28 | 39.81 | -4.54% | 42.69 | 25.32 | |
| FIX | Comfort Systems Usa Inc | 1.43% | 125,995.00 | 13.46 | 13.55 | 13.31 | 13.51 | 13.61 | 13.70 | 13.37 | 13.22 | -5.33% | 14.27 | 8.81 | |
| CBI | Chicago Bridge & Iron Company ... | 3.66% | 2.44M | 61.36 | 62.26 | 60.05 | 61.76 | 62.67 | 63.57 | 60.46 | 59.15 | -1.55% | 62.73 | 32.48 | |
| APOG | Apogee Enterprises Inc | 2.16% | 176,515.00 | 27.69 | 27.88 | 27.33 | 27.85 | 28.05 | 28.24 | 27.50 | 27.14 | -7.96% | 30.26 | 14.14 | |
