Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSM | Msc Industrial Direct Company ... | -1.40% | 153,233.00 | 80.76 | 81.69 | 80.30 | 80.30 | 81.22 | 82.15 | 79.83 | 79.37 | -8.67% | 87.92 | 61.39 | |
| LAWS | Lawson Products Inc | -3.70% | 18,139.00 | 13.16 | 13.49 | 13.00 | 13.00 | 13.32 | 13.65 | 12.83 | 12.67 | -31.65% | 19.02 | 5.84 | |
| DXPE | Dxp Enterprises Inc | -0.65% | 54,712.00 | 66.06 | 66.56 | 65.65 | 65.97 | 66.47 | 66.97 | 65.56 | 65.15 | -14.22% | 76.91 | 36.76 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
| AIT | Applied Industrial Technologie... | -0.67% | 125,070.00 | 48.79 | 49.19 | 48.54 | 48.63 | 49.04 | 49.44 | 48.39 | 48.14 | -1.4% | 49.32 | 34.44 | |
| ARG | Airgas Inc | 0.09% | 689,130.00 | 96.68 | 97.68 | 96.18 | 96.18 | 97.18 | 98.18 | 95.68 | 95.18 | -7.87% | 104.40 | 76.01 | |
