Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDC | Teradata Corporation | -3.55% | 3.50M | 56.77 | 58.22 | 55.92 | 56.17 | 57.62 | 59.07 | 55.32 | 54.47 | -30.63% | 80.97 | 48.81 | |
| SMCI | Super Micro Computer Inc | -0.77% | 108,322.00 | 10.32 | 10.50 | 10.19 | 10.27 | 10.45 | 10.63 | 10.14 | 10.01 | -38.32% | 16.65 | 7.85 | |
| SCKT | Socket Mobile Inc | 0.00% | 2,830.00 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | -22.71% | 2.29 | 0.70 | |
| OMCL | Omnicell Inc | -1.25% | 156,009.00 | 18.26 | 18.48 | 18.10 | 18.20 | 18.42 | 18.64 | 18.04 | 17.88 | -9% | 20.00 | 12.33 | |
| NICE | Nice-systems Limited - America... | -0.57% | 239,131.00 | 36.79 | 37.40 | 36.43 | 36.54 | 37.15 | 37.76 | 36.18 | 35.82 | -4.55% | 38.28 | 29.51 | |
| DELL | Dell Inc | -0.15% | 12.77M | 13.39 | 13.43 | 13.37 | 13.37 | 13.41 | 13.45 | 13.35 | 13.33 | -10.69% | 14.97 | 8.69 | |
| CRAY | Cray Inc | -1.33% | 539,887.00 | 18.12 | 18.85 | 17.72 | 17.80 | 18.52 | 19.25 | 17.39 | 16.99 | -24.54% | 23.59 | 10.25 | |
| CCUR | Concurrent Computer Corporatio... | -1.01% | 16,216.00 | 6.93 | 7.05 | 6.87 | 6.87 | 6.99 | 7.11 | 6.81 | 6.75 | -18.7% | 8.45 | 3.40 | |
| AAPL | Apple Inc | 0.38% | 15.80M | 442.64 | 448.35 | 438.22 | 441.35 | 447.06 | 452.77 | 436.93 | 432.51 | -37.4% | 705.07 | 385.10 | |
