Stock Sector Lookup
|
|
Quick Links |
Discount Variety Stores
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | Wal-mart Stores Inc | -0.47% | 9.03M | 77.19 | 77.80 | 76.75 | 77.03 | 77.63 | 78.24 | 76.58 | 76.14 | -2.35% | 78.88 | 63.10 | |
| TUES | Tuesday Morning Corp | 1.07% | 176,837.00 | 8.56 | 8.70 | 8.45 | 8.54 | 8.67 | 8.81 | 8.42 | 8.31 | -11.5% | 9.65 | 3.66 | |
| TGT | Target Corporation | -4.01% | 16.20M | 68.56 | 69.70 | 67.58 | 68.40 | 69.54 | 70.68 | 67.42 | 66.44 | -4.88% | 71.91 | 55.88 | |
| PSMT | Pricesmart Inc | -1.55% | 80,019.00 | 88.31 | 90.18 | 87.11 | 87.65 | 89.51 | 91.38 | 86.44 | 85.24 | -3.67% | 90.99 | 59.00 | |
| FRED | Freds Inc | -1.70% | 104,414.00 | 15.16 | 15.52 | 14.92 | 15.04 | 15.40 | 15.76 | 14.80 | 14.56 | -5.88% | 15.98 | 12.30 | |
| FDO | Family Dollar Stores Inc | 0.00% | 819,546.00 | 64.16 | 64.70 | 63.75 | 64.02 | 64.57 | 65.11 | 63.62 | 63.21 | -14.33% | 74.73 | 54.06 | |
| DLTR | Dollar Tree Inc | -2.05% | 3.21M | 48.70 | 49.64 | 48.08 | 48.37 | 49.32 | 50.26 | 47.76 | 47.14 | -14.87% | 56.82 | 37.12 | |
| COST | Costco Wholesale Corporation | -0.09% | 2.52M | 113.68 | 114.72 | 112.93 | 113.38 | 114.43 | 115.47 | 112.64 | 111.89 | -1.17% | 114.72 | 82.26 | |
| BIG | Big Lots Inc | -0.75% | 728,755.00 | 38.72 | 39.22 | 38.46 | 38.49 | 38.98 | 39.48 | 38.22 | 37.96 | -8.92% | 42.26 | 26.69 | |
