ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WOR Worthington Industries Inc 1.03% 279,416.00 34.24 34.40 34.00 34.33 34.48 34.64 34.08 33.84 -1.12% 34.72 15.57
USAP Universal Stainless & Alloy Pr... 0.77% 43,849.00 32.64 32.85 32.45 32.61 32.83 33.04 32.43 32.24 -26.74% 44.51 30.60
TX Ternium Sa Ternium Sa American... 0.34% 326,187.00 23.74 24.00 23.49 23.73 23.99 24.25 23.48 23.23 -1.9% 24.19 17.36
TS Tenaris Sa American Depositary... 0.60% 964,050.00 43.43 43.72 43.05 43.51 43.81 44.10 43.14 42.76 -3.05% 44.88 29.79
SYNL Synalloy Corporation 0.35% 3,604.00 14.39 14.58 14.20 14.40 14.58 14.77 14.20 14.01 -3.81% 14.97 10.45
STLD Steel Dynamics Inc 1.80% 1.47M 15.27 15.39 15.10 15.31 15.44 15.56 15.15 14.98 -5.26% 16.16 10.11
SCHN Schnitzer Steel Industries Inc... 0.31% 308,684.00 25.90 26.32 25.62 25.77 26.18 26.60 25.48 25.20 -22.43% 33.22 22.78
RIO Rio Tinto Plc 0.55% 5.70M 44.12 44.49 43.88 44.00 44.36 44.73 43.75 43.51 -27.21% 60.45 41.59
PKX Posco 0.36% 269,773.00 72.38 72.60 72.13 72.42 72.63 72.85 72.16 71.91 -16.8% 87.04 68.00
ZEUS Olympic Steel Inc 4.21% 44,687.00 24.60 24.98 23.84 24.98 25.36 25.74 24.22 23.46 -1.61% 25.39 14.77
NUE Nucor Corporation 1.73% 1.38M 45.63 45.93 45.20 45.77 46.06 46.36 45.33 44.90 -5.82% 48.60 34.23
NWPX Northwest Pipe Company 0.81% 59,876.00 27.24 27.68 26.81 27.22 27.67 28.11 26.80 26.37 -8.26% 29.67 19.37
MM Millennial Media Inc -1.35% 1.30M 8.12 8.40 7.95 8.01 8.29 8.57 7.84 7.67 -52.49% 16.86 5.87
MEA Metalico Inc -1.69% 437,621.00 1.74 1.78 1.70 1.75 1.78 1.82 1.70 1.66 -41.67% 3.00 1.35
MTL Mechel Oao Mechel Oao American... 3.69% 2.64M 3.66 3.76 3.58 3.65 3.74 3.84 3.56 3.48 -56.24% 8.34 3.45
IIIN Insteel Industries Inc 2.77% 69,093.00 18.42 18.79 17.95 18.53 18.89 19.26 18.05 17.58 -1.38% 18.79 8.93
HAYN Haynes International Inc 2.38% 37,517.00 48.39 48.81 47.70 48.67 49.08 49.50 47.97 47.28 -16.12% 58.02 44.88
HSC Harsco Corporation 2.05% 372,519.00 23.26 23.42 22.99 23.36 23.53 23.69 23.10 22.83 -10.22% 26.02 18.40
SIM Grupo Simec Sab De Cv American... -1.05% 5,600.00 14.11 14.30 13.86 14.18 14.36 14.55 13.92 13.67 -7.74% 15.37 8.24
GNI Great Northern Iron Ore Proper... -0.29% 11,018.00 68.63 69.88 68.00 68.00 69.26 70.51 67.38 66.75 -26.03% 91.93 60.32
ROCK Gibraltar Industries Inc 0.93% 115,368.00 17.21 17.35 17.00 17.29 17.42 17.56 17.07 16.86 -13.55% 20.00 9.03
GGB Gerdau Sa 0.30% 4.40M 6.70 6.77 6.65 6.69 6.75 6.82 6.63 6.58 -38.17% 10.82 6.56
GSI General Steel Holdings Inc -1.94% 40,877.00 1.03 1.06 1.01 1.01 1.05 1.08 1.00 0.98 -27.86% 1.40 0.56
FRD Friedman Industries Inc -0.10% 5,722.00 9.74 9.83 9.69 9.69 9.79 9.88 9.65 9.60 -19.12% 11.98 8.95
SID Companhia Siderurgica Nacional... -0.90% 3.73M 3.34 3.41 3.30 3.31 3.38 3.45 3.27 3.23 -54.16% 7.22 3.25
CMC Commercial Metals Company 1.91% 485,954.00 15.42 15.52 15.27 15.46 15.57 15.67 15.32 15.17 -11.51% 17.47 11.30
CLF Cliffs Natural Resources Inc 1.32% 8.76M 20.77 21.19 20.44 20.69 21.10 21.52 20.35 20.02 -61.06% 53.13 16.74
CPSL China Precision Steel Inc -3.79% 7,775.00 1.29 1.34 1.26 1.27 1.32 1.37 1.24 1.21 -64.92% 3.62 0.20
CRS Carpenter Technology Corporati... 1.61% 325,656.00 47.80 48.04 47.36 47.99 48.24 48.48 47.56 47.12 -15.03% 56.48 42.18
MT Arcelor Mittal Ny Registry Sha... 3.45% 6.04M 12.86 12.94 12.74 12.90 12.98 13.06 12.78 12.66 -28.29% 17.99 11.15
AKS Ak Steel Holding Corporation 1.82% 3.95M 3.37 3.44 3.31 3.36 3.43 3.50 3.30 3.24 -50.07% 6.73 2.76
ADVERTISEMENT