Stock Sector Lookup
|
|
Quick Links |
Fiber Optics
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCMR | Sycamore Networks Inc | 0.00% | 121,425.00 | 0.41 | 0.42 | 0.41 | 0.41 | 0.41 | 0.42 | 0.40 | 0.40 | -97.64% | 17.38 | 0.35 | |
| OCLR | Oclaro Inc | -0.91% | 592,107.00 | 1.09 | 1.11 | 1.08 | 1.09 | 1.10 | 1.12 | 1.07 | 1.06 | -65.83% | 3.19 | 0.99 | |
| FNSR | Finisar Corporation | -2.34% | 2.46M | 13.05 | 13.26 | 12.93 | 12.96 | 13.17 | 13.38 | 12.84 | 12.72 | -24.39% | 17.14 | 10.95 | |
| NEWP | Newport Corporation | 1.46% | 163,577.00 | 13.80 | 13.90 | 13.63 | 13.87 | 13.97 | 14.07 | 13.70 | 13.53 | -19.41% | 17.21 | 10.42 | |
| GLW | Corning Incorporated | 4.47% | 24.33M | 15.89 | 16.14 | 15.39 | 16.14 | 16.39 | 16.64 | 15.64 | 15.14 | 0% | 16.14 | 10.62 | |
| CIEN | Ciena Corporation | 2.00% | 3.12M | 16.25 | 16.40 | 16.00 | 16.35 | 16.50 | 16.65 | 16.10 | 15.85 | -11.09% | 18.39 | 11.45 | |
| AFOP | Alliance Fiber Optic Products ... | -8.62% | 324,542.00 | 16.42 | 17.81 | 15.11 | 16.33 | 17.73 | 19.12 | 15.03 | 13.72 | -9.28% | 18.00 | 7.76 | |
| OPLK | Oplink Communications Inc | 0.61% | 76,388.00 | 16.51 | 16.60 | 16.33 | 16.60 | 16.69 | 16.78 | 16.42 | 16.24 | -5.79% | 17.62 | 11.97 | |
