ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
SKK Proshares Ultrashort Russell20... -1.40% 1,700.00 15.99 16.18 15.60 16.18 16.38 16.57 15.80 15.41 -47.6% 30.88 15.60
TWM Proshares Ultrashort Russell20... -1.34% 2.28M 17.69 17.90 17.50 17.68 17.88 18.09 17.48 17.29 -48.05% 34.03 17.08
SBB Proshares Short Smallcap600 -0.51% 16,773.00 17.69 17.77 17.61 17.70 17.77 17.85 17.61 17.53 -27.37% 24.37 17.39
SDD Proshares Ultrashort Smallcap6... -0.82% 9,100.00 18.12 18.16 18.03 18.16 18.21 18.25 18.08 17.99 -47.8% 34.79 17.49
MZZ Proshares Ultrashort Midcap400 -1.03% 23,375.00 18.18 18.30 18.05 18.19 18.31 18.43 18.06 17.93 -47.55% 34.68 16.99
RWM Proshares Short Russell2000 -0.54% 1.70M 20.40 20.51 20.28 20.40 20.52 20.63 20.29 20.17 -27.27% 28.05 20.03
SRS Proshares Ultrashort Real Esta... -0.34% 117,124.00 20.74 21.04 20.40 20.77 21.08 21.38 20.44 20.10 -29.31% 29.38 16.84
MYY Proshares Short Midcap400 -0.42% 111,434.00 21.46 21.55 21.32 21.51 21.60 21.69 21.37 21.23 -27.13% 29.52 20.72
FXP Proshares Ultrashort Ftse/xinh... -2.94% 259,848.00 22.41 22.67 22.08 22.48 22.74 23.00 22.15 21.82 -28.73% 31.54 16.18
PSQ Proshares Short Qqq -0.97% 533,882.00 22.46 22.58 22.34 22.47 22.58 22.70 22.34 22.22 -19.03% 27.75 21.92
SKF Proshares Ultrashort Financial... -1.64% 599,450.00 22.74 22.97 22.53 22.73 22.95 23.18 22.51 22.30 -52.08% 47.43 21.38
QID Proshares Ultrashort Qqq -1.93% 4.94M 22.81 23.06 22.55 22.81 23.07 23.32 22.56 22.30 -35.22% 35.21 21.71
EEV Proshares Ultrashort Msci Emer... -1.92% 206,127.00 25.52 25.84 25.20 25.52 25.84 26.16 25.20 24.88 -22.29% 32.84 20.31
SCC Proshares Ultrashort Consumer ... -0.93% 41,170.00 26.50 26.76 26.21 26.52 26.79 27.05 26.24 25.95 -47.1% 50.13 24.59
SSG Proshares Ultrashort Semicondu... -1.74% 432,835.00 27.00 27.35 26.53 27.12 27.47 27.82 26.65 26.18 -45.85% 50.08 26.00
SH Proshares Short S&p500 -0.82% 4.16M 29.05 29.21 28.90 29.04 29.20 29.36 28.89 28.74 -23.48% 37.95 28.30
DOG Proshares Short Dow30 -0.75% 351,035.00 29.11 29.25 28.96 29.12 29.26 29.40 28.97 28.82 -21.64% 37.16 28.54
EUM Proshares Short Msci Emerging ... -0.88% 222,504.00 29.35 29.53 29.16 29.37 29.54 29.72 29.17 28.98 -11.03% 33.01 26.12
REW Proshares Ultrashort Technolog... -2.23% 833.00 30.22 30.29 30.08 30.29 30.36 30.43 30.15 30.01 -30.05% 43.30 29.40
DXD Proshares Ultrashort Dow30 -1.38% 1.23M 34.20 34.54 33.83 34.24 34.57 34.91 33.86 33.49 -38.85% 55.99 32.88
UYM Proshares Ultra Basic Material... 1.27% 57,912.00 38.25 38.60 37.90 38.25 38.60 38.95 37.90 37.55 -7.94% 41.55 28.67
EFZ Proshares Short Msci Eafe -1.49% 149,494.00 38.42 38.64 38.19 38.42 38.65 38.87 38.20 37.97 -25.47% 51.55 36.45
SDS Proshares Ultrashort S&p500 -1.57% 12.89M 39.43 39.85 39.04 39.41 39.82 40.24 39.01 38.62 -41.84% 67.76 37.45
USD Proshares Ultra Semiconductors 2.54% 11,275.00 43.34 43.81 43.06 43.16 43.62 44.09 42.87 42.59 -4.56% 45.22 25.40
SMN Proshares Ultrashort Basic Mat... -1.43% 69,177.00 48.18 48.81 47.36 48.37 49.00 49.63 47.55 46.73 -35.16% 74.60 44.85
UCC Proshares Ultra Consumer Servi... 0.13% 3,441.00 55.37 55.91 55.10 55.10 55.64 56.18 54.83 54.56 -8.91% 60.49 32.09
EFU Proshares Ultrashort Msci Eafe -2.77% 4,519.00 56.16 56.81 55.48 56.19 56.84 57.49 55.51 54.83 -45.19% 102.52 51.20
DIG Proshares Ultra Oil & Gas 2.61% 147,881.00 57.26 57.75 56.63 57.41 57.89 58.38 56.77 56.14 -6.95% 61.70 34.82
UWM Proshares Ultra Russell2000 1.13% 707,262.00 61.55 62.23 60.87 61.56 62.23 62.91 60.87 60.19 -4.14% 64.22 36.23
DUG Proshares Ultrashort Oil & Gas -2.65% 148,664.00 63.03 63.66 62.55 62.88 63.51 64.14 62.40 61.92 -47.14% 118.96 59.08
UPW Proshares Ultra Utilities 0.16% 1,427.00 67.43 68.11 67.09 67.09 67.77 68.45 66.75 66.41 -13.88% 77.90 50.57
QLD Proshares Ultra Qqq 1.84% 2.27M 68.24 69.00 67.54 68.19 68.94 69.70 67.48 66.78 -5.45% 72.12 48.34
UKK Proshares Ultra Russell2000 Gr... 1.17% 5,444.00 69.50 70.17 68.91 69.42 70.09 70.76 68.83 68.24 -3.82% 72.18 41.00
UXI Proshares Ultra Industrials 1.46% 7,098.00 72.84 73.34 72.15 73.02 73.53 74.03 72.34 71.65 -7.45% 78.90 42.45
SAA Proshares Ultra Smallcap600 1.20% 10,564.00 73.76 74.46 72.87 73.94 74.65 75.35 73.06 72.17 -4.12% 77.12 43.34
URE Proshares Ultra Real Estate 0.35% 92,689.00 77.47 78.73 76.39 77.30 78.55 79.81 76.21 75.13 -20.21% 96.88 59.52
SSO Proshares Ultra S&p500 1.53% 5.51M 80.04 80.83 79.22 80.07 80.86 81.65 79.25 78.43 -5.63% 84.85 50.45
UYG Proshares Ultra Financials 1.72% 404,839.00 95.42 96.30 94.49 95.47 96.35 97.23 94.54 93.61 -6.91% 102.56 51.01
DDM Proshares Ultra Dow 30 1.35% 334,808.00 95.90 96.91 94.98 95.80 96.82 97.83 94.89 93.97 -4.52% 100.33 62.95
ADVERTISEMENT