Stock Sector Lookup
|
|
Quick Links |
Recreational Vehicles
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPX | Marine Products Corporation | -2.50% | 14,654.00 | 7.06 | 7.22 | 6.93 | 7.02 | 7.19 | 7.35 | 6.90 | 6.77 | -11.25% | 7.91 | 5.01 | |
| WGO | Winnebago Industries Inc | -1.66% | 148,431.00 | 20.83 | 21.05 | 20.71 | 20.73 | 20.95 | 21.17 | 20.61 | 20.49 | -7.21% | 22.34 | 9.52 | |
| THO | Thor Industries Inc | -0.79% | 284,000.00 | 47.89 | 48.42 | 47.53 | 47.71 | 48.25 | 48.78 | 47.36 | 47.00 | -2.75% | 49.06 | 26.27 | |
| ACAT | Arctic Cat Inc | 1.73% | 111,326.00 | 48.08 | 48.68 | 47.29 | 48.28 | 48.87 | 49.47 | 47.48 | 46.69 | -1.15% | 48.84 | 32.07 | |
| HOG | Harley-davidson Inc | -1.09% | 904,520.00 | 53.95 | 54.64 | 53.60 | 53.60 | 54.30 | 54.99 | 53.26 | 52.91 | -10.43% | 59.84 | 37.84 | |
| PII | Polaris Industries Inc | -0.17% | 803,344.00 | 96.90 | 97.96 | 96.13 | 96.60 | 97.67 | 98.73 | 95.84 | 95.07 | -1.39% | 97.96 | 67.80 | |
