ADVERTISEMENT

Stock Sector Lookup

Semiconductor Equip Matrl

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
LPTH Lightpath Technologies Inc - C... 1.57% 69,239.00 1.29 1.32 1.26 1.29 1.32 1.35 1.26 1.23 -14% 1.50 0.70
AEHR Aehr Test Systems 0.75% 0.00 1.34 1.34 1.34 1.34 1.34 1.34 1.34 1.34 -10.67% 1.50 0.66
ACLS Axcelis Technologies Inc -1.68% 223,135.00 1.77 1.80 1.75 1.76 1.79 1.82 1.74 1.72 -4.86% 1.85 0.71
MTSN Mattson Technology Inc 4.59% 466,926.00 2.25 2.30 2.17 2.28 2.33 2.38 2.20 2.12 -8.43% 2.49 0.70
BTUI Btu International Inc 0.44% 11,830.00 2.26 2.32 2.20 2.26 2.32 2.38 2.20 2.14 -34.49% 3.45 1.89
TRT Trio-tech International 1.33% 200.00 2.27 2.28 2.26 2.28 2.28 2.29 2.26 2.25 -5% 2.40 1.13
ASX Advanced Semiconductor Enginee... -1.20% 505,064.00 4.14 4.17 4.12 4.12 4.16 4.19 4.11 4.09 -11.4% 4.65 3.44
FSII Fsi International Inc 0.00% 0.00 4.15 6.22 0.00 6.22 8.30 10.37 2.08 -2.07 -0.16% 6.23 1.93
ASYS Amtech Systems Inc 13.86% 120,296.00 5.56 5.82 5.20 5.67 5.92 6.18 5.30 4.94 -2.58% 5.82 2.90
SPIL Siliconware Precision Industri... 0.00% 891,322.00 6.18 6.25 6.10 6.18 6.26 6.33 6.11 6.03 -1.12% 6.25 4.53
ENTG Entegris Inc -1.10% 440,721.00 9.90 10.02 9.81 9.86 9.99 10.11 9.78 9.69 -6.27% 10.52 7.50
BRKS Brooks Automation Inc -3.28% 218,770.00 10.16 10.42 10.03 10.04 10.29 10.55 9.90 9.77 -8.48% 10.97 7.00
KLIC Kulicke And Soffa Industries I... 0.00% 343,470.00 11.52 11.65 11.42 11.50 11.62 11.75 11.39 11.29 -11.2% 12.95 8.05
COHU Cohu Inc -0.26% 27,953.00 11.63 11.78 11.54 11.57 11.72 11.87 11.48 11.39 -3.9% 12.04 7.96
AMAT Applied Materials Inc -1.69% 19.50M 15.80 16.05 15.66 15.70 15.94 16.19 15.55 15.41 -2.42% 16.09 9.95
ATE Advantest Corporation (kabushi... -1.51% 63,724.00 16.47 16.79 16.29 16.32 16.65 16.97 16.15 15.97 -10.08% 18.15 10.80
XXIA Ixia 0.00% 451,309.00 16.86 17.11 16.62 16.86 17.10 17.35 16.61 16.37 -25.07% 22.50 11.58
TER Teradyne Inc -1.63% 1.57M 17.64 17.90 17.48 17.53 17.80 18.06 17.38 17.22 -5.6% 18.57 12.95
IMOS Chipmos Technologies (bermuda)... -2.22% 319,070.00 18.72 19.25 18.39 18.52 19.05 19.58 18.19 17.86 -5.51% 19.60 8.25
TSRA Tessera Technologies Inc -0.94% 171,276.00 21.11 21.31 21.00 21.01 21.22 21.42 20.91 20.80 -1.5% 21.33 13.09
ATMI Atmi Inc -1.83% 93,781.00 24.25 24.53 24.10 24.13 24.40 24.68 23.97 23.82 -2.19% 24.67 17.59
MKSI Mks Instruments Inc -1.34% 190,579.00 28.06 28.41 27.88 27.88 28.24 28.59 27.71 27.53 -6.29% 29.75 22.45
CCMP Cabot Microelectronics Corpora... -1.59% 152,055.00 34.92 35.51 34.59 34.66 35.25 35.84 34.33 34.00 -8.31% 37.80 27.69
ASMI Asm International Nv - Common ... -0.08% 2,600.00 35.58 35.79 35.35 35.60 35.81 36.02 35.37 35.14 -13.09% 40.96 30.54
UTEK Ultratech Inc -2.08% 108,120.00 36.59 37.40 36.13 36.25 37.05 37.86 35.78 35.32 -15.7% 43.00 27.88
VECO Veeco Instruments Inc 0.00% 556,898.00 38.59 39.75 37.77 38.25 39.41 40.57 37.43 36.61 -11.42% 43.18 26.15
LRCX Lam Research Corporation -1.20% 1.80M 47.50 48.28 47.10 47.11 47.90 48.68 46.72 46.32 -4.11% 49.13 31.17
KLAC Kla-tencor Corporation -0.32% 1.69M 56.27 56.88 55.72 56.21 56.82 57.43 55.66 55.11 -3.04% 57.97 43.21
OSIS Osi Systems Inc -2.17% 106,690.00 58.27 59.44 57.63 57.73 58.91 60.08 57.10 56.46 -28.93% 81.23 48.10
CREE Cree Inc -0.99% 2.83M 65.53 66.78 64.75 65.05 66.31 67.56 64.28 63.50 -2.59% 66.78 22.25
CYMI Cymer Inc 0.00% 0.00 77.40 116.10 0.00 116.10 154.80 193.50 38.70 -38.70 -0.95% 117.21 46.18
ASML Asml Holding Nv - Ads Represen... -0.34% 724,594.00 80.65 81.83 80.04 80.08 81.26 82.44 79.47 78.86 -5.32% 84.58 60.90
ADVERTISEMENT