Stock Sector Lookup
|
|
Quick Links |
Aluminum
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALU | Kaiser Aluminum Corporation | 0.61% | 158,618.00 | 64.20 | 64.47 | 63.86 | 64.26 | 64.54 | 64.81 | 63.93 | 63.59 | -1.41% | 65.18 | 45.65 | |
| TG | Tredegar Corporation | 0.88% | 120,844.00 | 25.09 | 25.21 | 24.86 | 25.20 | 25.32 | 25.44 | 24.97 | 24.74 | -20.98% | 31.89 | 12.33 | |
| NX | Quanex Building Products Corpo... | 1.52% | 598,256.00 | 17.93 | 18.10 | 17.70 | 18.00 | 18.16 | 18.33 | 17.76 | 17.53 | -19.17% | 22.27 | 14.98 | |
| ACH | Aluminum Corporation Of China ... | 1.40% | 95,802.00 | 10.12 | 10.18 | 10.04 | 10.14 | 10.20 | 10.26 | 10.06 | 9.98 | -23.7% | 13.29 | 8.95 | |
| CENX | Century Aluminum Company | 2.58% | 560,719.00 | 8.69 | 8.80 | 8.51 | 8.75 | 8.87 | 8.98 | 8.58 | 8.40 | -9.79% | 9.70 | 5.52 | |
| AA | Alcoa Inc | 1.29% | 12.57M | 8.61 | 8.66 | 8.55 | 8.61 | 8.67 | 8.72 | 8.56 | 8.50 | -13.29% | 9.93 | 7.90 | |
