Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | -2.03% | 11.09M | 425.89 | 431.66 | 423.00 | 423.00 | 428.78 | 434.55 | 420.12 | 417.23 | -40.01% | 705.07 | 404.05 | |
| TDC | Teradata Corporation | -0.07% | 1.53M | 55.52 | 56.06 | 55.21 | 55.30 | 55.83 | 56.37 | 54.98 | 54.67 | -31.7% | 80.97 | 48.81 | |
| NICE | Nice-systems Limited - America... | -1.90% | 168,948.00 | 37.33 | 37.74 | 37.08 | 37.17 | 37.58 | 37.99 | 36.92 | 36.67 | -2.9% | 38.28 | 29.51 | |
| CRAY | Cray Inc | -2.76% | 422,033.00 | 20.28 | 20.69 | 20.05 | 20.11 | 20.51 | 20.92 | 19.87 | 19.64 | -14.75% | 23.59 | 10.80 | |
| OMCL | Omnicell Inc | -0.31% | 96,675.00 | 19.15 | 19.31 | 19.07 | 19.07 | 19.23 | 19.39 | 18.99 | 18.91 | -4.65% | 20.00 | 12.33 | |
| DELL | Dell Inc | -0.52% | 13.70M | 13.43 | 13.48 | 13.40 | 13.41 | 13.46 | 13.51 | 13.38 | 13.35 | -8.4% | 14.64 | 8.69 | |
| SMCI | Super Micro Computer Inc | -0.62% | 99,023.00 | 11.28 | 11.44 | 11.19 | 11.22 | 11.37 | 11.53 | 11.12 | 11.03 | -31.71% | 16.43 | 7.85 | |
| CCUR | Concurrent Computer Corporatio... | 1.15% | 31,508.00 | 7.89 | 7.99 | 7.76 | 7.91 | 8.02 | 8.12 | 7.79 | 7.66 | -6.39% | 8.45 | 3.72 | |
| SCKT | Socket Mobile Inc | 0.00% | 0.00 | 1.15 | 1.73 | 0.00 | 1.73 | 2.30 | 2.88 | 0.57 | -0.58 | -24.45% | 2.29 | 0.70 | |
