ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PKX Posco -0.01% 169,214.00 72.98 74.02 72.27 72.65 73.69 74.73 71.94 71.23 -16.53% 87.04 68.00
GNI Great Northern Iron Ore Proper... 0.43% 8,847.00 69.55 69.90 69.20 69.56 69.90 70.25 69.20 68.85 -24.33% 91.93 60.77
CRS Carpenter Technology Corporati... -0.98% 404,456.00 48.79 49.86 48.01 48.49 49.57 50.64 47.72 46.94 -14.15% 56.48 42.18
HAYN Haynes International Inc -1.46% 26,234.00 48.09 49.00 47.39 47.89 48.79 49.70 47.18 46.48 -17.46% 58.02 44.88
NUE Nucor Corporation -2.12% 3.55M 46.32 47.40 45.45 46.10 47.19 48.27 45.24 44.37 -5.14% 48.60 34.66
RIO Rio Tinto Plc -0.20% 5.17M 45.30 46.32 44.70 44.89 45.90 46.92 44.28 43.68 -25.74% 60.45 41.59
TS Tenaris Sa American Depositary... -0.93% 843,875.00 43.16 44.14 42.55 42.79 43.77 44.75 42.18 41.57 -4.66% 44.88 29.79
WOR Worthington Industries Inc -1.11% 316,944.00 35.11 36.10 34.44 34.80 35.78 36.77 34.12 33.45 -3.6% 36.10 15.57
USAP Universal Stainless & Alloy Pr... -0.55% 24,824.00 32.55 32.70 32.45 32.49 32.65 32.80 32.40 32.30 -27.01% 44.51 30.60
NWPX Northwest Pipe Company -1.18% 26,946.00 27.67 28.10 27.36 27.56 27.98 28.41 27.24 26.93 -7.11% 29.67 19.37
SCHN Schnitzer Steel Industries Inc... -1.97% 243,873.00 26.59 27.35 26.05 26.36 27.13 27.89 25.83 25.29 -20.19% 33.03 22.78
ZEUS Olympic Steel Inc -0.24% 54,658.00 25.34 25.96 24.90 25.17 25.78 26.40 24.72 24.28 -3.04% 25.96 14.77
TX Ternium Sa Ternium Sa American... -1.37% 216,809.00 24.05 24.61 23.74 23.80 24.36 24.92 23.49 23.18 -3.29% 24.61 17.36
HSC Harsco Corporation -2.07% 271,965.00 23.34 23.83 23.03 23.15 23.65 24.14 22.85 22.54 -11.03% 26.02 18.40
CLF Cliffs Natural Resources Inc 0.71% 15.55M 21.36 21.96 20.73 21.40 21.99 22.59 20.76 20.13 -59.72% 53.13 16.74
IIIN Insteel Industries Inc 0.33% 55,877.00 18.49 18.89 18.21 18.38 18.77 19.17 18.09 17.81 -2.7% 18.89 8.93
ROCK Gibraltar Industries Inc -1.65% 64,749.00 16.84 17.29 16.49 16.74 17.19 17.64 16.39 16.04 -16.3% 20.00 9.03
CMC Commercial Metals Company -1.57% 934,356.00 15.81 16.19 15.53 15.71 16.09 16.47 15.43 15.15 -10.07% 17.47 11.30
STLD Steel Dynamics Inc -2.74% 3.37M 15.71 16.20 15.32 15.60 16.10 16.59 15.22 14.83 -3.88% 16.23 10.11
SYNL Synalloy Corporation -0.07% 1,443.00 14.21 14.37 13.88 14.37 14.54 14.70 14.05 13.72 -4.01% 14.97 10.45
SIM Grupo Simec Sab De Cv American... -4.46% 14,175.00 13.98 14.52 13.70 13.71 14.26 14.80 13.44 13.16 -10.8% 15.37 8.24
MT Arcelor Mittal Ny Registry Sha... -1.13% 7.16M 13.14 13.49 12.87 13.07 13.41 13.76 12.79 12.52 -26.7% 17.83 11.15
FRD Friedman Industries Inc -0.62% 16,536.00 9.69 9.76 9.65 9.65 9.73 9.80 9.62 9.58 -19.45% 11.98 8.95
MM Millennial Media Inc -5.06% 1.22M 7.68 8.09 7.44 7.51 7.92 8.33 7.27 7.03 -55.46% 16.86 5.87
GGB Gerdau Sa -0.73% 6.88M 6.88 7.05 6.75 6.84 7.01 7.18 6.71 6.58 -36.78% 10.82 6.56
MTL Mechel Oao Mechel Oao American... -2.09% 3.36M 3.82 3.98 3.73 3.75 3.91 4.07 3.66 3.57 -55.04% 8.34 3.45
AKS Ak Steel Holding Corporation -1.64% 8.89M 3.64 3.78 3.54 3.60 3.74 3.88 3.50 3.40 -46.51% 6.73 2.76
SID Companhia Siderurgica Nacional... -0.29% 7.45M 3.51 3.66 3.42 3.46 3.60 3.75 3.36 3.27 -52.08% 7.22 3.25
MEA Metalico Inc 0.59% 320,611.00 1.69 1.74 1.62 1.71 1.76 1.81 1.64 1.57 -41.64% 2.93 1.35
CPSL China Precision Steel Inc 0.00% 1,150.00 1.36 1.37 1.35 1.36 1.37 1.38 1.35 1.34 -63.54% 3.73 0.20
GSI General Steel Holdings Inc -0.98% 74,322.00 1.03 1.06 1.01 1.01 1.05 1.08 1.00 0.98 -27.86% 1.40 0.56
ADVERTISEMENT