ADVERTISEMENT

Stock Sector Lookup

Computer Peripherals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WAVX Wave Systems Corp - Class A 2.50% 275,161.00 0.40 0.41 0.39 0.41 0.41 0.42 0.39 0.38 -66.08% 1.20 0.38
HAUP Hauppauge Digital Inc -3.45% 4,850.00 0.84 0.85 0.82 0.84 0.86 0.87 0.83 0.81 -45.81% 1.55 0.64
PLNR Planar Systems Inc -3.37% 15,496.00 1.72 1.75 1.70 1.72 1.74 1.77 1.69 1.67 -27.12% 2.36 1.12
INPH Interphase Corporation 0.40% 900.00 2.49 2.49 2.49 2.49 2.49 2.49 2.49 2.49 -51.84% 5.17 2.01
TISA Top Image Systems Ltd - Ordina... 1.00% 8,850.00 3.06 3.23 2.93 3.03 3.19 3.36 2.89 2.76 -38.54% 4.93 2.70
OIIM O2micro International Limited ... -2.03% 27,091.00 3.42 3.50 3.37 3.38 3.47 3.55 3.34 3.29 -30.45% 4.86 2.83
VIDE Video Display Corporation -1.32% 1,225.00 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 -18.12% 4.58 3.32
AUO Au Optronics Corp American Dep... 1.34% 2.76M 4.57 4.63 4.53 4.54 4.61 4.67 4.51 4.47 -8.84% 4.98 2.70
RSYS Radisys Corporation -0.60% 106,533.00 5.01 5.14 4.92 4.97 5.10 5.23 4.88 4.79 -26.37% 6.75 2.02
ICAD Icad Inc -0.84% 6,200.00 5.91 5.97 5.84 5.92 5.98 6.04 5.85 5.78 -14.2% 6.90 1.75
ELX Emulex Corporation -1.61% 575,747.00 6.13 6.23 6.05 6.10 6.21 6.31 6.03 5.95 -23.56% 7.98 5.72
LOGI Logitech International Sa - Re... -1.65% 407,754.00 6.57 6.65 6.52 6.54 6.62 6.70 6.49 6.44 -41.66% 11.21 6.24
RIMG Rimage Corporation 2.04% 31,056.00 7.98 8.07 7.85 8.01 8.11 8.20 7.89 7.76 -13.22% 9.23 5.59
TACT Transact Technologies Incorpor... -0.73% 23,049.00 8.16 8.26 8.06 8.17 8.26 8.36 8.06 7.96 -1.8% 8.32 6.64
ACFN Acorn Energy Inc 3.24% 80,292.00 8.55 8.72 8.32 8.60 8.78 8.95 8.38 8.15 -21.82% 11.00 6.16
MRCY Mercury Computer Systems -3.53% 63,009.00 9.12 9.36 8.97 9.02 9.27 9.51 8.88 8.73 -32.59% 13.38 6.76
IN Intermec Inc -0.10% 170,853.00 9.79 9.81 9.78 9.78 9.80 9.82 9.77 9.76 -1.61% 9.94 5.37
ALOT Astro-med Inc -0.19% 3,319.00 10.57 10.66 10.47 10.58 10.67 10.76 10.48 10.38 -5.96% 11.25 7.50
KTCC Key Tronic Corporation -1.63% 27,275.00 10.92 11.20 10.72 10.84 11.12 11.40 10.64 10.44 -11.73% 12.28 7.15
ARUN Aruba Networks Inc -1.73% 5.58M 13.18 13.59 12.88 13.07 13.48 13.89 12.77 12.47 -51.19% 26.78 12.36
IMMR Immersion Corporation 0.65% 765,302.00 14.03 14.84 13.42 13.84 14.64 15.45 13.22 12.61 -6.74% 14.84 4.15
EFII Electronics For Imaging Inc 2.08% 349,557.00 26.63 27.33 26.00 26.55 27.26 27.96 25.93 25.30 -3.98% 27.65 13.95
PANL Universal Display Corporation -6.45% 1.21M 29.77 31.25 28.93 29.13 30.61 32.09 28.29 27.45 -34.42% 44.42 21.55
LXK Lexmark International Inc -1.71% 704,899.00 31.18 31.75 30.83 30.97 31.53 32.10 30.61 30.26 -2.46% 31.75 16.10
NICE Nice-systems Limited - America... -0.57% 239,131.00 36.79 37.40 36.43 36.54 37.15 37.76 36.18 35.82 -4.55% 38.28 29.51
ZBRA Zebra Technologies Corporation... -2.64% 184,119.00 45.77 46.66 45.27 45.39 46.27 47.16 44.88 44.38 -3.92% 47.24 31.79
OPNT Opnet Technologies Inc 0.00% 0.00 27.91 41.86 0.00 41.86 55.82 69.77 13.96 -13.95 -1.97% 42.70 22.08
SSYS Stratasys Inc -7.16% 1.15M 85.40 90.68 81.59 83.92 89.21 94.49 80.12 76.31 -11.57% 94.90 42.71
ADVERTISEMENT