ADVERTISEMENT

Stock Sector Lookup

Paper and Paper Products

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CVO Cenveo Inc 3.67% 586,792.00 2.22 2.26 2.14 2.26 2.30 2.34 2.18 2.10 -27.8% 3.13 1.46
SPP Sappi Limited 0.81% 24,600.00 2.47 2.50 2.43 2.48 2.51 2.54 2.44 2.40 -36.25% 3.89 2.40
MERC Mercer International Inc 0.46% 24,612.00 6.49 6.54 6.41 6.53 6.57 6.62 6.44 6.36 -16.28% 7.80 5.05
WPP Wausau Paper Corp 0.59% 140,418.00 10.28 10.35 10.20 10.29 10.36 10.43 10.21 10.13 -7.21% 11.09 7.46
GLT Glatfelter 0.76% 218,784.00 24.99 25.15 24.74 25.07 25.24 25.40 24.83 24.58 -0.44% 25.18 14.58
KAI Kadant Inc 1.65% 43,708.00 29.99 30.18 29.64 30.15 30.34 30.53 29.80 29.45 -0.1% 30.18 20.50
NP Neenah Paper Inc -0.32% 67,014.00 30.91 31.33 30.52 30.87 31.30 31.72 30.49 30.10 -5.22% 32.57 22.95
SON Sonoco Products Company 0.99% 291,600.00 35.53 35.66 35.30 35.64 35.76 35.89 35.40 35.17 -0.08% 35.67 28.61
MWV Meadwestvaco Corporation -1.46% 1.81M 35.71 36.17 35.20 35.77 36.22 36.68 35.25 34.74 -6.82% 38.39 26.15
BKI Buckeye Technologies Inc 0.13% 809,402.00 37.48 37.51 37.44 37.50 37.52 37.55 37.45 37.41 -1.13% 37.93 23.52
AVY Avery Dennison Corporation 0.20% 753,420.00 44.34 44.66 44.08 44.28 44.60 44.92 44.02 43.76 -1.42% 44.92 26.18
SWM Schweitzer-mauduit Internation... 1.04% 191,886.00 45.41 45.69 45.02 45.51 45.80 46.08 45.13 44.74 -0.39% 45.69 31.18
IP International Paper Company 1.60% 3.06M 48.04 48.27 47.66 48.18 48.42 48.65 47.81 47.43 -1.87% 49.10 27.29
PCH Potlatch Corporation (holding ... 1.07% 181,204.00 50.91 51.13 50.56 51.04 51.26 51.48 50.69 50.34 -0.18% 51.13 28.02
UFS Domtar Corporation (new) 1.58% 233,051.00 72.26 72.67 71.45 72.65 73.07 73.48 71.85 71.04 -16.57% 87.08 66.93
RKT Rock-tenn Company 0.29% 666,737.00 100.23 101.38 99.14 100.17 101.32 102.47 99.08 97.99 -3.65% 103.97 49.24
ADVERTISEMENT