Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 0.18% | 12.59M | 441.36 | 446.16 | 435.79 | 442.14 | 446.93 | 451.73 | 436.56 | 430.99 | -37.29% | 705.07 | 385.10 | |
| TDC | Teradata Corporation | -2.26% | 2.56M | 55.21 | 56.05 | 54.68 | 54.90 | 55.74 | 56.58 | 54.37 | 53.84 | -32.2% | 80.97 | 48.81 | |
| NICE | Nice-systems Limited - America... | 0.08% | 266,316.00 | 36.45 | 36.69 | 36.08 | 36.57 | 36.82 | 37.06 | 36.21 | 35.84 | -4.47% | 38.28 | 29.51 | |
| OMCL | Omnicell Inc | 0.38% | 153,123.00 | 18.03 | 18.31 | 17.52 | 18.27 | 18.54 | 18.82 | 17.75 | 17.24 | -8.65% | 20.00 | 12.33 | |
| CRAY | Cray Inc | -1.24% | 264,859.00 | 17.49 | 17.77 | 17.13 | 17.58 | 17.85 | 18.13 | 17.21 | 16.85 | -25.48% | 23.59 | 10.25 | |
| DELL | Dell Inc | -0.15% | 8.92M | 13.37 | 13.42 | 13.35 | 13.35 | 13.39 | 13.44 | 13.32 | 13.30 | -8.81% | 14.64 | 8.69 | |
| SMCI | Super Micro Computer Inc | -0.19% | 117,751.00 | 10.21 | 10.41 | 9.97 | 10.25 | 10.45 | 10.65 | 10.01 | 9.77 | -38.4% | 16.64 | 7.85 | |
| CCUR | Concurrent Computer Corporatio... | 0.58% | 88,806.00 | 6.81 | 7.00 | 6.51 | 6.91 | 7.11 | 7.30 | 6.62 | 6.32 | -18.22% | 8.45 | 3.41 | |
| SCKT | Socket Mobile Inc | -1.69% | 25,745.00 | 1.75 | 1.77 | 1.74 | 1.74 | 1.76 | 1.78 | 1.73 | 1.72 | -24.02% | 2.29 | 0.70 | |
