Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCI | Donaldson Company Inc | 1.60% | 836,774.00 | 38.66 | 39.17 | 38.02 | 38.79 | 39.30 | 39.81 | 38.15 | 37.51 | -1.3% | 39.30 | 30.51 | |
| ESE | Esco Technologies Inc | 1.21% | 73,696.00 | 33.14 | 33.34 | 32.75 | 33.33 | 33.53 | 33.73 | 32.94 | 32.55 | -21.43% | 42.42 | 31.72 | |
| CECE | Ceco Environmental Corp | -0.32% | 89,764.00 | 12.28 | 12.41 | 12.14 | 12.28 | 12.42 | 12.55 | 12.15 | 12.01 | -14.25% | 14.32 | 6.81 | |
| MFRI | Mfri Inc | -0.96% | 3,325.00 | 7.22 | 7.29 | 7.12 | 7.25 | 7.32 | 7.39 | 7.15 | 7.05 | -5.1% | 7.64 | 4.71 | |
| FTEK | Fuel Tech Inc | 0.00% | 68,080.00 | 3.96 | 4.03 | 3.93 | 3.93 | 3.99 | 4.06 | 3.89 | 3.86 | -29.44% | 5.57 | 3.45 | |
| CLWT | Euro Tech Holdings Company Lim... | 1.45% | 3,572.00 | 2.70 | 2.79 | 2.52 | 2.79 | 2.88 | 2.97 | 2.61 | 2.43 | -48.52% | 5.42 | 2.40 | |
