ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
NEU Newmarket Corp -1.01% 40,561.00 272.93 279.95 267.57 271.28 278.29 285.31 265.91 260.55 -6.81% 291.10 197.28
WLK Westlake Chemical Corporation -0.02% 357,863.00 91.49 92.68 89.52 92.26 93.46 94.65 90.30 88.33 -6.12% 98.27 48.13
SIAL Sigma-aldrich Corporation 0.09% 525,940.00 84.09 84.50 83.34 84.42 84.84 85.25 83.68 82.93 -1.02% 85.29 66.52
GRA Wr Grace & Company -0.59% 497,671.00 80.26 81.19 78.97 80.63 81.55 82.48 79.33 78.04 -2.36% 82.58 47.40
CYT Cytec Industries Inc 1.37% 624,361.00 71.17 71.99 69.57 71.95 72.77 73.59 70.35 68.75 -4.47% 75.32 54.65
KWR Quaker Chemical Corporation 0.68% 54,748.00 64.30 64.90 63.24 64.76 65.36 65.96 63.70 62.64 -3.07% 66.81 38.02
WDFC Wd-40 Company -0.87% 29,030.00 54.71 55.28 54.25 54.59 55.17 55.74 54.14 53.68 -5.06% 57.50 45.12
WPZ Williams Partners Lp Common Un... -0.19% 509,762.00 51.74 52.06 51.15 52.00 52.33 52.65 51.42 50.83 -7.42% 56.17 46.64
MEOH Methanex Corporation 1.45% 417,195.00 44.37 44.94 43.24 44.92 45.50 46.07 43.80 42.67 -2.35% 46.00 25.56
SXT Sensient Technologies Corporat... 1.85% 218,975.00 40.89 41.41 39.90 41.35 41.88 42.40 40.37 39.38 -0.31% 41.48 33.64
IOSP Innospec Inc -0.66% 83,519.00 40.88 41.30 40.40 40.94 41.36 41.78 40.46 39.98 -9.38% 45.18 25.18
PPO Polypore International Inc -2.22% 390,457.00 40.63 41.16 40.15 40.59 41.11 41.64 40.10 39.62 -16.17% 48.42 30.39
CBT Cabot Corporation 0.22% 329,823.00 39.79 40.46 38.69 40.23 40.89 41.56 39.12 38.02 -8.9% 44.16 32.13
FUL H B Fuller Company 0.75% 179,320.00 40.16 40.57 39.55 40.35 40.77 41.18 39.75 39.14 -2.72% 41.48 28.11
ADES Ada-es Inc 2.86% 151,826.00 33.84 34.78 32.91 33.82 34.77 35.71 32.90 31.97 -5.32% 35.72 13.88
OMG Om Group Inc -0.14% 267,063.00 28.81 29.03 28.51 28.90 29.11 29.33 28.59 28.29 -3.79% 30.04 15.12
CEM Clearbridge Energy Mlp Fund In... -1.83% 252,737.00 27.99 28.46 27.56 27.95 28.42 28.89 27.52 27.09 -3.15% 28.86 20.67
APFC American Pacific Corporation 0.51% 29,971.00 27.65 28.00 27.21 27.75 28.09 28.44 27.30 26.86 -2.05% 28.33 8.20
ODC Oil-dri Corporation Of America 0.18% 9,121.00 27.20 27.66 26.85 27.08 27.55 28.01 26.74 26.39 -10.74% 30.34 18.29
FTK Flotek Industries Inc -0.57% 428,664.00 17.15 17.34 16.81 17.31 17.49 17.68 16.96 16.62 -2.48% 17.75 8.46
BAK Braskem Sa Adr 2.02% 260,597.00 16.48 16.71 16.11 16.63 16.85 17.08 16.25 15.88 -6.83% 17.85 10.48
KRO Kronos Worldwide Inc 0.50% 179,557.00 15.97 16.13 15.70 16.07 16.24 16.40 15.81 15.54 -21.69% 20.52 12.65
GPRE Green Plains Renewable Energy ... 3.25% 543,727.00 15.57 15.91 14.91 15.90 16.23 16.57 15.23 14.57 -3.28% 16.44 3.57
PENX Penford Corporation -0.25% 20,197.00 11.93 12.13 11.54 12.11 12.32 12.52 11.73 11.34 -6.05% 12.89 6.50
OMN Omnova Solutions Inc 0.99% 149,770.00 7.09 7.17 6.96 7.15 7.22 7.30 7.01 6.88 -20.47% 8.99 6.15
FOE Ferro Corporation 0.56% 433,098.00 7.11 7.18 7.01 7.15 7.21 7.28 7.04 6.94 -1.52% 7.26 2.38
CYAN Cyanotech Corporation -1.20% 4,170.00 5.73 5.90 5.51 5.77 5.95 6.12 5.56 5.34 -28.5% 8.07 4.21
PEIX Pacific Ethanol Inc - Commonst... -1.79% 349,568.00 4.95 5.09 4.80 4.95 5.10 5.24 4.81 4.66 -56% 11.25 3.62
BIOF Biofuel Energy Corp -1.88% 99,444.00 4.60 4.76 4.36 4.69 4.84 5.00 4.44 4.20 -56.37% 10.75 2.07
ALTI Altair Nanotechnologies Inc -3.15% 12,745.00 2.43 2.49 2.34 2.46 2.52 2.58 2.37 2.28 -51.19% 5.04 2.02
VRNM Verenium Corporation 1.83% 5,294.00 2.22 2.28 2.14 2.23 2.30 2.36 2.16 2.08 -52.45% 4.69 2.05
SYMX Synthesis Energy Systems Inc 4.35% 13,086.00 0.93 0.96 0.87 0.96 0.99 1.02 0.90 0.84 -35.57% 1.49 0.80
FSI Flexible Solutions Internation... -1.19% 1,550.00 0.83 0.85 0.80 0.83 0.86 0.88 0.81 0.78 -51.74% 1.72 0.71
ADVERTISEMENT