ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PKX Posco -0.25% 245,614.00 71.64 71.95 71.33 71.65 71.95 72.26 71.33 71.02 -17.68% 87.04 68.00
GNI Great Northern Iron Ore Proper... -0.13% 6,612.00 68.39 69.00 68.08 68.08 68.70 69.31 67.78 67.47 -25.94% 91.93 60.77
HAYN Haynes International Inc 0.44% 25,663.00 47.82 48.12 47.30 48.04 48.34 48.64 47.52 47.00 -17.2% 58.02 44.88
CRS Carpenter Technology Corporati... -0.21% 299,530.00 47.85 48.04 47.56 47.96 48.14 48.33 47.66 47.37 -15.08% 56.48 42.18
NUE Nucor Corporation -1.05% 1.16M 45.33 45.70 45.06 45.22 45.60 45.97 44.96 44.69 -6.95% 48.60 35.00
RIO Rio Tinto Plc -1.47% 2.54M 43.55 43.79 43.32 43.54 43.78 44.02 43.31 43.08 -27.97% 60.45 41.59
TS Tenaris Sa American Depositary... -0.37% 684,216.00 42.41 42.58 42.14 42.52 42.68 42.85 42.24 41.97 -5.26% 44.88 29.79
WOR Worthington Industries Inc -0.69% 219,617.00 34.27 34.49 33.98 34.34 34.56 34.78 34.05 33.76 -4.88% 36.10 15.57
USAP Universal Stainless & Alloy Pr... 0.00% 22,854.00 32.38 32.54 32.20 32.41 32.56 32.72 32.22 32.04 -27.18% 44.51 30.60
NWPX Northwest Pipe Company -1.22% 34,992.00 27.53 28.25 26.82 27.51 28.24 28.96 26.81 26.10 -7.28% 29.67 19.37
SCHN Schnitzer Steel Industries Inc... 0.57% 209,648.00 26.17 26.49 25.76 26.27 26.58 26.90 25.85 25.44 -20.47% 33.03 22.78
ZEUS Olympic Steel Inc 1.37% 29,575.00 25.69 25.96 25.25 25.85 26.13 26.40 25.42 24.98 -0.42% 25.96 14.77
TX Ternium Sa Ternium Sa American... -1.02% 117,207.00 23.36 23.59 23.11 23.38 23.61 23.84 23.13 22.88 -5% 24.61 17.36
HSC Harsco Corporation -2.12% 469,120.00 22.77 23.00 22.65 22.66 22.89 23.12 22.54 22.42 -12.91% 26.02 18.40
CLF Cliffs Natural Resources Inc -1.21% 6.85M 20.62 21.16 20.34 20.37 20.90 21.44 20.08 19.80 -61.66% 53.13 16.74
IIIN Insteel Industries Inc 3.04% 157,448.00 18.39 18.68 17.84 18.65 18.94 19.23 18.10 17.55 -1.27% 18.89 8.93
ROCK Gibraltar Industries Inc 0.71% 58,281.00 16.93 17.10 16.70 16.99 17.16 17.33 16.76 16.53 -15.05% 20.00 9.03
CMC Commercial Metals Company -0.90% 834,918.00 15.43 15.55 15.31 15.42 15.55 15.67 15.31 15.19 -11.73% 17.47 11.30
STLD Steel Dynamics Inc -0.84% 1.38M 15.36 15.48 15.21 15.38 15.51 15.63 15.24 15.09 -5.24% 16.23 10.11
SYNL Synalloy Corporation -1.25% 2,649.00 14.13 14.30 13.92 14.17 14.34 14.51 13.96 13.75 -5.34% 14.97 10.45
SIM Grupo Simec Sab De Cv American... -2.70% 13,867.00 13.79 14.14 13.57 13.67 14.01 14.36 13.44 13.22 -11.06% 15.37 8.24
MT Arcelor Mittal Ny Registry Sha... -0.70% 5.24M 12.83 12.92 12.73 12.83 12.93 13.02 12.74 12.64 -28.68% 17.99 11.15
FRD Friedman Industries Inc -0.20% 4,216.00 9.74 9.78 9.69 9.74 9.79 9.83 9.70 9.65 -18.7% 11.98 8.95
MM Millennial Media Inc -1.75% 785,199.00 7.36 7.59 7.17 7.31 7.55 7.78 7.13 6.94 -56.64% 16.86 5.87
GGB Gerdau Sa -2.98% 7.85M 6.53 6.63 6.44 6.51 6.62 6.72 6.43 6.34 -39.83% 10.82 6.44
MTL Mechel Oao Mechel Oao American... -1.10% 1.23M 3.59 3.64 3.54 3.58 3.64 3.69 3.54 3.49 -57.07% 8.34 3.45
AKS Ak Steel Holding Corporation -1.15% 3.81M 3.49 3.60 3.43 3.45 3.55 3.66 3.38 3.32 -48.74% 6.73 2.76
SID Companhia Siderurgica Nacional... 0.29% 6.69M 3.46 3.51 3.39 3.47 3.53 3.58 3.41 3.34 -51.94% 7.22 3.25
MEA Metalico Inc -4.14% 364,901.00 1.63 1.69 1.58 1.62 1.68 1.74 1.57 1.52 -44.14% 2.90 1.35
CPSL China Precision Steel Inc -4.44% 2,142.00 1.30 1.33 1.27 1.29 1.33 1.36 1.27 1.24 -65.42% 3.73 0.20
GSI General Steel Holdings Inc 0.00% 53,510.00 1.01 1.03 1.00 1.00 1.02 1.04 0.99 0.98 -28.5% 1.40 0.56
ADVERTISEMENT