ADVERTISEMENT

Stock Sector Lookup

Indices SP 600

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PULS Pulse Electronics Corporation -2.63% 192,403.00 0.37 0.39 0.35 0.37 0.39 0.41 0.35 0.33 -82.87% 2.16 0.21
SVNT Savient Pharmaceuticals Inc 1.79% 488,953.00 0.57 0.59 0.56 0.57 0.58 0.60 0.55 0.54 -80.68% 2.95 0.48
SMSI Smith Micro Software Inc 1.55% 127,515.00 1.31 1.33 1.29 1.31 1.33 1.35 1.29 1.27 -39.35% 2.16 1.10
KID Kid Brands Inc -1.26% 36,154.00 1.63 1.74 1.57 1.57 1.69 1.80 1.52 1.46 -32.62% 2.33 0.95
DM Dolan Company -2.29% 143,692.00 1.72 1.77 1.67 1.71 1.77 1.82 1.67 1.62 -79.17% 8.21 1.55
ENZ Enzo Biochem Inc 1.78% 58,519.00 2.26 2.30 2.19 2.29 2.33 2.37 2.22 2.15 -27.53% 3.16 1.33
ARQL Arqule Inc 0.00% 208,131.00 2.78 2.79 2.76 2.78 2.80 2.81 2.77 2.75 -60.17% 6.98 1.98
COCO Corinthian Colleges Inc 1.08% 1.96M 2.84 2.96 2.75 2.80 2.93 3.05 2.72 2.63 -18.6% 3.44 1.74
SR Standard Register Company 0.63% 2,967.00 3.22 3.24 3.20 3.21 3.24 3.26 3.20 3.18 -46.05% 5.95 2.25
LCAV Lca-vision Inc -5.42% 53,049.00 3.19 3.31 3.13 3.14 3.25 3.37 3.07 3.01 -49.27% 6.19 2.67
NVTL Novatel Wireless Inc -1.75% 292,316.00 3.37 3.44 3.31 3.36 3.43 3.50 3.30 3.24 -7.44% 3.63 1.17
STRI Str Holdings Inc -0.64% 337,423.00 3.19 3.43 3.03 3.11 3.35 3.59 2.95 2.79 -35.61% 4.83 1.80
KOPN Kopin Corporation -0.28% 129,995.00 3.53 3.59 3.49 3.51 3.57 3.63 3.47 3.43 -11.14% 3.95 2.78
LOJN Lojack Corporation -0.30% 16,526.00 3.28 3.44 3.08 3.33 3.48 3.64 3.12 2.92 -10.96% 3.74 1.75
CBB Cincinnati Bell Inc 3.99% 1.98M 3.62 3.70 3.52 3.65 3.72 3.80 3.54 3.44 -38.03% 5.89 2.84
AFFX Affymetrix Inc -0.27% 290,994.00 3.73 3.76 3.69 3.73 3.77 3.80 3.70 3.66 -32.18% 5.50 2.96
AOI Alliance One International Inc -0.79% 208,119.00 3.78 3.82 3.74 3.77 3.82 3.86 3.74 3.70 -8.72% 4.13 2.62
CWTR Coldwater Creek Inc -0.79% 42,632.00 3.77 3.85 3.70 3.75 3.84 3.92 3.69 3.62 -35.9% 5.85 1.79
CBR Ciber Inc -0.24% 180,911.00 4.18 4.23 4.13 4.19 4.23 4.28 4.13 4.08 -16.03% 4.99 2.70
SKY Skyline Corporation -3.19% 28,570.00 4.32 4.45 4.25 4.25 4.39 4.52 4.19 4.12 -31.01% 6.16 3.60
IVAC Intevac Inc -0.22% 54,232.00 4.61 4.62 4.59 4.62 4.63 4.64 4.60 4.58 -44.8% 8.37 4.06
ENTR Entropic Communications Inc -0.90% 905,965.00 4.36 4.50 4.18 4.40 4.54 4.68 4.22 4.04 -33.73% 6.64 3.40
SIGM Sigma Designs Inc -0.21% 121,703.00 4.67 4.73 4.64 4.65 4.70 4.76 4.61 4.58 -35.42% 7.20 4.30
NCIT Nci Inc 2.65% 13,978.00 4.67 4.78 4.58 4.65 4.76 4.87 4.56 4.47 -41.88% 8.00 3.21
GTAT Gt Advanced Technologies Inc -0.88% 7.77M 4.61 4.89 4.45 4.49 4.77 5.05 4.33 4.17 -36.67% 7.09 2.61
RSYS Radisys Corporation 2.25% 120,604.00 4.98 5.01 4.93 5.00 5.03 5.06 4.95 4.90 -25.93% 6.75 2.02
PQ Petroquest Energy Inc 2.91% 521,057.00 4.94 5.04 4.83 4.95 5.05 5.15 4.84 4.73 -29.79% 7.05 3.55
PVA Penn Virginia Corporation -1.57% 1.63M 5.05 5.17 4.97 5.00 5.13 5.25 4.93 4.85 -35.4% 7.74 3.56
SYMM Symmetricom Inc -0.19% 85,034.00 5.27 5.31 5.23 5.28 5.31 5.35 5.23 5.19 -25.42% 7.08 4.34
CCRN Cross Country Healthcare Inc 0.76% 110,135.00 5.24 5.31 5.13 5.29 5.35 5.42 5.17 5.06 -15.09% 6.23 3.80
BKMU Bank Mutual Corporation 0.18% 125,086.00 5.48 5.53 5.39 5.52 5.57 5.62 5.43 5.34 -7.23% 5.95 3.36
TRST Trustco Bank Corp Ny 0.36% 183,835.00 5.65 5.68 5.62 5.65 5.68 5.71 5.62 5.59 -5.83% 6.00 5.02
SWS Sws Group Inc 0.17% 37,259.00 5.78 5.82 5.75 5.78 5.81 5.85 5.74 5.71 -15.25% 6.82 4.02
ZLC Zale Corporation -4.59% 1.06M 5.49 5.76 5.32 5.40 5.66 5.93 5.22 5.05 -29.5% 7.66 2.20
SPAR Spartan Motors Inc -0.86% 81,770.00 5.77 5.90 5.65 5.75 5.89 6.02 5.64 5.52 -3.36% 5.95 4.01
VICR Vicor Corporation 0.86% 65,116.00 5.85 5.96 5.75 5.84 5.95 6.06 5.74 5.64 -21.19% 7.41 4.72
HLIT Harmonic Inc -0.16% 1.10M 6.08 6.13 6.03 6.07 6.13 6.18 6.03 5.98 -0.98% 6.13 3.76
FBP First Bancorp -0.48% 286,616.00 6.20 6.25 6.16 6.20 6.24 6.29 6.15 6.11 -3.12% 6.40 3.20
UNTD United Online Inc 0.47% 367,093.00 6.37 6.40 6.32 6.38 6.42 6.45 6.34 6.29 -6.18% 6.80 3.63
IO Ion Geophysical Corporation 0.47% 443,475.00 6.35 6.40 6.29 6.36 6.41 6.46 6.30 6.24 -19.19% 7.87 5.52
CDR Cedar Shopping Centers Inc New 0.00% 522,409.00 6.53 6.57 6.50 6.51 6.56 6.60 6.49 6.46 -4.69% 6.83 4.53
CRY Cryolife Inc 1.09% 75,385.00 6.45 6.52 6.33 6.49 6.57 6.64 6.38 6.26 -10.73% 7.27 4.19
TQNT Triquint Semiconductor Inc 2.52% 2.81M 6.47 6.58 6.32 6.51 6.62 6.73 6.36 6.21 -1.06% 6.58 4.30
ELY Callaway Golf Company -2.65% 453,931.00 6.64 6.76 6.56 6.60 6.72 6.84 6.52 6.44 -9.59% 7.30 5.20
KRG Kite Realty Group Trust 1.64% 613,088.00 6.76 6.82 6.66 6.81 6.86 6.92 6.70 6.60 -1.45% 6.91 3.81
AVID Avid Technology Inc -0.87% 78,629.00 6.84 6.91 6.74 6.87 6.94 7.01 6.77 6.67 -31.57% 10.04 5.85
WIBC Wilshire Bancorp Inc 1.02% 224,409.00 6.89 6.95 6.78 6.94 7.00 7.06 6.83 6.72 -0.43% 6.97 4.67
LINC Lincoln Educational Services C... 1.16% 132,593.00 6.93 7.01 6.80 6.98 7.06 7.14 6.85 6.72 -4.12% 7.28 3.42
PSEM Pericom Semiconductor Corporat... 0.14% 239,676.00 7.00 7.07 6.92 7.01 7.08 7.15 6.93 6.85 -23.97% 9.22 6.10
RBCN Rubicon Technology Inc -0.28% 307,299.00 7.07 7.18 7.00 7.02 7.14 7.25 6.96 6.89 -39.33% 11.57 4.83
PCTI Pc-tel Inc 0.88% 36,158.00 6.89 7.07 6.71 6.89 7.07 7.25 6.71 6.53 -11.55% 7.79 5.65
FCF First Commonwealth Financial C... -0.67% 293,318.00 7.45 7.50 7.41 7.44 7.49 7.54 7.40 7.36 -3.12% 7.68 5.66
CENTA Central Garden & Pet Company -... -0.52% 156,333.00 7.66 7.71 7.60 7.66 7.72 7.77 7.61 7.55 -42.28% 13.27 7.31
CBK Christopher & Banks Corporatio... -0.53% 144,521.00 7.58 7.69 7.50 7.54 7.66 7.77 7.47 7.39 -4.8% 7.92 1.01
KSWS K-swiss Inc - Class A 0.00% 0.00 3.16 4.74 0.00 4.74 6.32 7.90 1.58 -1.58 -0.21% 4.75 2.20
DGIT Dg Fastchannel Inc 0.52% 681,204.00 7.63 7.76 7.45 7.68 7.81 7.94 7.50 7.32 -41.82% 13.20 5.78
MIG Meadowbrook Insurance Group In... -1.02% 196,136.00 7.81 7.90 7.74 7.80 7.88 7.97 7.72 7.65 -16.22% 9.31 5.21
ZQK Quiksilver Inc 1.55% 1.64M 7.82 7.89 7.69 7.88 7.95 8.02 7.75 7.62 -0.25% 7.90 2.09
DSPG Dsp Group Inc 0.24% 14,391.00 8.18 8.25 8.11 8.19 8.25 8.32 8.11 8.04 -6.51% 8.76 5.05
TTMI Ttm Technologies Inc -0.72% 277,977.00 8.27 8.34 8.19 8.29 8.35 8.42 8.20 8.12 -24.7% 11.01 6.53
TUES Tuesday Morning Corp 0.36% 105,370.00 8.44 8.51 8.36 8.45 8.52 8.59 8.37 8.29 -12.44% 9.65 3.66
BRKL Brookline Bancorp Inc 0.11% 172,969.00 8.72 8.75 8.67 8.74 8.77 8.80 8.69 8.64 -6.52% 9.35 7.84
FSS Federal Signal Corporation -0.89% 138,027.00 8.93 9.00 8.88 8.92 8.98 9.05 8.86 8.81 -0.89% 9.00 4.47
CBEY Cbeyond Inc 0.67% 102,935.00 9.00 9.11 8.91 8.98 9.09 9.20 8.89 8.80 -11.87% 10.19 5.61
HHS Harte-hanks Inc -3.39% 167,382.00 8.92 9.17 8.77 8.83 9.07 9.32 8.67 8.52 -9.99% 9.81 5.14
NTRI Nutrisystem Inc 1.68% 211,627.00 9.02 9.16 8.82 9.07 9.22 9.36 8.88 8.68 -22.81% 11.75 7.18
MRCY Mercury Computer Systems 0.65% 56,037.00 9.32 9.36 9.25 9.35 9.39 9.43 9.28 9.21 -30.12% 13.38 6.76
GNCMA General Communication Inc - Cl... -0.64% 56,738.00 9.30 9.42 9.19 9.30 9.41 9.53 9.18 9.07 -10.83% 10.43 6.18
RT Ruby Tuesday Inc -0.53% 300,686.00 9.38 9.47 9.30 9.37 9.46 9.55 9.29 9.21 -4.78% 9.84 4.98
LPSN Liveperson Inc 0.42% 647,410.00 9.47 9.56 9.38 9.47 9.56 9.65 9.38 9.29 -51.68% 19.60 8.03
SPF Standard Pacific Lp -0.11% 4.06M 9.33 9.51 9.15 9.33 9.51 9.69 9.15 8.97 -6.42% 9.97 4.39
IN Intermec Inc 0.20% 317,901.00 9.79 9.81 9.76 9.79 9.82 9.84 9.77 9.74 -1.51% 9.94 5.37
DGII Digi International Inc -0.52% 61,505.00 9.48 9.65 9.28 9.50 9.68 9.85 9.31 9.11 -15.71% 11.27 8.17
DRH Diamondrock Hospitality Compan... -0.10% 965,267.00 9.90 9.95 9.85 9.90 9.95 10.00 9.85 9.80 -6.6% 10.60 8.11
GTIV Gentiva Health Services Inc -0.92% 125,416.00 9.77 9.91 9.67 9.72 9.87 10.01 9.63 9.53 -24.65% 12.90 5.13
BPFH Boston Private Financial Holdi... -0.10% 149,023.00 9.91 9.97 9.83 9.92 9.99 10.05 9.85 9.77 -2.75% 10.20 7.65
MMSI Merit Medical Systems Inc 0.50% 64,949.00 10.05 10.11 9.98 10.06 10.12 10.18 9.99 9.92 -34.55% 15.37 9.15
MCRL Micrel Incorporated 0.00% 210,613.00 10.25 10.33 10.18 10.24 10.32 10.40 10.17 10.10 -8.33% 11.17 8.89
TTI Tetra Technologies Inc -1.55% 410,375.00 10.15 10.34 9.97 10.14 10.33 10.52 9.96 9.78 -5.59% 10.74 5.35
BRKS Brooks Automation Inc 0.49% 414,902.00 10.32 10.45 10.20 10.30 10.44 10.57 10.19 10.07 -1.9% 10.50 7.00
NPBC National Penn Bancshares Inc -0.76% 478,166.00 10.42 10.52 10.32 10.41 10.52 10.62 10.32 10.22 -3.97% 10.84 8.18
SMA Symmetry Medical Inc 0.38% 248,993.00 10.57 10.64 10.49 10.57 10.65 10.72 10.50 10.42 -17.61% 12.83 7.38
CENX Century Aluminum Company 9.64% 2.38M 9.70 10.08 9.00 10.01 10.40 10.78 9.32 8.62 -0.69% 10.08 5.52
XOXO Xo Group Inc -3.00% 57,462.00 10.43 10.66 10.30 10.33 10.56 10.79 10.20 10.07 -12.75% 11.84 7.22
JAKK Jakks Pacific Inc 0.95% 83,295.00 10.61 10.69 10.51 10.64 10.71 10.79 10.53 10.43 -43.58% 18.86 9.79
DAKT Daktronics Inc -0.37% 60,198.00 10.80 10.86 10.75 10.79 10.85 10.91 10.74 10.69 -13.47% 12.47 6.32
PSEC Prospect Capital Corporation 0.00% 2.73M 10.94 10.99 10.88 10.94 11.00 11.05 10.89 10.83 -10.69% 12.25 9.80
CLMS Calamos Asset Management Inc -... -0.18% 242,947.00 10.92 11.01 10.85 10.90 10.99 11.08 10.83 10.76 -11.09% 12.26 9.24
VOXX Audiovox Corporation - Class A 1.97% 134,796.00 10.80 10.93 10.58 10.89 11.02 11.15 10.67 10.45 -9.4% 12.02 5.55
AMED Amedisys Inc 0.45% 233,729.00 11.06 11.12 10.95 11.10 11.17 11.23 11.00 10.89 -30.41% 15.95 8.81
SMCI Super Micro Computer Inc -3.54% 289,599.00 10.16 10.62 9.50 10.35 10.82 11.28 9.70 9.04 -37.84% 16.65 7.85
HW Headwaters Incorporated -1.52% 291,895.00 11.06 11.22 10.95 11.02 11.17 11.33 10.90 10.79 -4.75% 11.57 3.93
WPP Wausau Paper Corp 8.04% 538,154.00 10.87 11.09 10.50 11.02 11.24 11.46 10.65 10.28 -0.63% 11.09 7.46
RECN Resources Connection Inc -0.26% 120,521.00 11.35 11.43 11.29 11.33 11.41 11.49 11.27 11.21 -17.18% 13.68 10.58
COHU Cohu Inc 1.38% 27,423.00 10.71 11.00 10.14 10.99 11.28 11.57 10.42 9.85 -4.43% 11.50 7.96
UCBI United Community Banks Inc -0.60% 74,846.00 11.54 11.60 11.47 11.55 11.61 11.67 11.48 11.41 -1.79% 11.76 6.12
EXAR Exar Corporation 0.87% 90,073.00 11.53 11.60 11.42 11.56 11.64 11.71 11.46 11.35 -3.43% 11.97 7.26
SMRT Stein Mart Inc -0.43% 112,240.00 11.61 11.70 11.55 11.59 11.67 11.76 11.52 11.46 -3.42% 12.00 6.35
AGYS Agilysys Inc -0.93% 20,296.00 11.68 11.78 11.60 11.66 11.76 11.86 11.58 11.50 -2.51% 11.96 6.81
ESIO Electro Scientific Industries ... 0.78% 71,525.00 11.56 11.69 11.37 11.63 11.75 11.88 11.43 11.24 -16.33% 13.90 9.28
RUTH Ruths Hospitality Group Inc -0.34% 144,832.00 11.69 11.82 11.62 11.64 11.76 11.89 11.56 11.49 -3.24% 12.03 5.65
GFF Griffon Corporation 0.86% 125,785.00 11.70 11.83 11.57 11.69 11.83 11.96 11.57 11.44 -4.49% 12.24 7.54
STL Sterling Bancorp 1.11% 106,901.00 11.78 11.85 11.66 11.82 11.90 11.97 11.71 11.59 -2.56% 12.13 8.30
FNB Fnb Corporation -0.84% 574,943.00 11.85 11.94 11.80 11.81 11.90 11.99 11.76 11.71 -2.56% 12.12 9.89
IRC Inland Real Estate Corporation 1.80% 385,190.00 11.79 11.87 11.64 11.87 11.94 12.02 11.71 11.56 0% 11.87 6.05
UTI Universal Technical Institute ... -0.17% 72,709.00 11.86 11.94 11.75 11.88 11.97 12.05 11.78 11.67 -15.62% 14.08 8.00
CTS Cts Corporation 2.53% 84,894.00 11.63 11.80 11.34 11.75 11.92 12.09 11.46 11.17 -0.42% 11.80 7.68
ORN Orion Marine Group Inc Common 1.02% 110,050.00 11.90 12.02 11.74 11.94 12.06 12.18 11.78 11.62 -2.37% 12.23 6.04
PBY Pep Boys-manny Moe & Jack 0.41% 195,588.00 12.20 12.28 12.10 12.23 12.30 12.38 12.12 12.02 -1.21% 12.38 8.31
HZO Marinemax Inc -1.06% 75,069.00 12.20 12.30 12.12 12.17 12.28 12.38 12.10 12.02 -14.17% 14.18 6.82
RTEC Rudolph Technologies Inc 4.02% 404,281.00 11.77 12.04 11.37 11.91 12.17 12.44 11.50 11.10 -15.53% 14.10 8.09
SUSQ Susquehanna Bancshares Inc -0.16% 671,049.00 12.29 12.36 12.20 12.30 12.38 12.45 12.22 12.13 -1.44% 12.48 8.87
OMX Officemax Incorporated -0.57% 1.04M 12.28 12.43 12.16 12.26 12.40 12.55 12.13 12.01 -17.83% 14.92 4.10
EPIQ Epiq Systems Inc 0.98% 137,735.00 12.29 12.40 12.10 12.38 12.48 12.59 12.18 11.99 -12.07% 14.08 10.23
KLIC Kulicke And Soffa Industries I... 3.29% 1.62M 11.93 12.30 11.56 11.93 12.30 12.67 11.56 11.19 -7.88% 12.95 8.05
CKP Checkpoint Systms Inc 0.00% 214,330.00 12.51 12.62 12.43 12.49 12.59 12.70 12.40 12.32 -10.47% 13.95 6.69
PRFT Perficient Inc -1.04% 154,342.00 12.40 12.57 12.24 12.40 12.56 12.73 12.23 12.07 -8.42% 13.54 9.78
NWBI Northwest Bancshares Inc 0.39% 395,611.00 12.77 12.84 12.68 12.80 12.86 12.93 12.70 12.61 -1.16% 12.95 11.03
CBM Cambrex Corporation -1.00% 88,088.00 12.96 13.19 12.81 12.89 13.11 13.34 12.73 12.58 -10.05% 14.33 6.77
SONC Sonic Corp 0.69% 366,853.00 13.14 13.22 13.00 13.21 13.28 13.36 13.06 12.92 -2.8% 13.59 7.73
ITG Investment Technology Group In... -1.21% 226,403.00 13.17 13.32 13.09 13.11 13.25 13.40 13.02 12.94 -1.58% 13.32 7.43
NCI Navigant Consulting Inc -0.30% 89,301.00 13.24 13.37 13.06 13.29 13.42 13.55 13.11 12.93 -2.28% 13.60 9.47
BYD Boyd Gaming Corporation 0.91% 1.86M 13.30 13.49 13.12 13.28 13.48 13.67 13.11 12.93 -8.41% 14.50 4.75
PETS Petmed Express Inc 2.86% 298,091.00 13.16 13.34 12.82 13.31 13.50 13.68 12.98 12.64 -8.27% 14.51 9.15
PMTI Palomar Medical Technologies I... 0.59% 150,628.00 13.52 13.58 13.41 13.57 13.63 13.69 13.46 13.35 -2.86% 13.97 7.06
ONB Old National Bancorp Capital T... 0.15% 527,659.00 13.62 13.67 13.54 13.65 13.70 13.75 13.57 13.49 -4.41% 14.28 10.87
SSP Ew Scripps Company -0.51% 188,608.00 13.62 13.70 13.56 13.60 13.68 13.76 13.54 13.48 -9.33% 15.00 8.19
CDI Cdi Corporation 0.66% 21,800.00 13.68 13.73 13.62 13.70 13.74 13.79 13.63 13.57 -23.85% 17.99 13.49
LXP Lexington Realty Trust -0.15% 1.01M 13.65 13.74 13.60 13.62 13.70 13.79 13.56 13.51 -0.87% 13.74 7.82
FMBI First Midwest Bancorp Inc 0.00% 250,704.00 13.60 13.69 13.45 13.67 13.75 13.84 13.51 13.36 -0.73% 13.77 9.42
FIX Comfort Systems Usa Inc 0.52% 102,980.00 13.58 13.75 13.41 13.57 13.75 13.92 13.41 13.24 -1.31% 13.75 8.81
NEWP Newport Corporation 0.00% 118,853.00 13.71 13.80 13.58 13.74 13.84 13.93 13.62 13.49 -20.16% 17.21 10.42
HOTT Hot Topic Inc 0.22% 487,379.00 13.95 13.96 13.92 13.96 13.98 13.99 13.94 13.91 -0.14% 13.98 8.25
UMPQ Umpqua Holdings Corporation -0.14% 665,526.00 13.81 13.91 13.72 13.79 13.90 14.00 13.71 13.62 -0.86% 13.91 11.17
GY Gencorp Inc -0.22% 477,308.00 13.82 13.93 13.71 13.81 13.93 14.04 13.71 13.60 -1.15% 13.97 5.69
AHS Amn Healthcare Services Inc Am... -2.16% 204,187.00 13.70 13.92 13.55 13.62 13.85 14.07 13.48 13.33 -14.55% 15.94 5.45
MCS Marcus Corporation 1.61% 56,420.00 13.81 13.92 13.62 13.88 14.00 14.11 13.70 13.51 -3.41% 14.37 10.27
LYV Live Nation Entertainment Inc 1.31% 1.00M 13.82 13.95 13.60 13.90 14.04 14.17 13.69 13.47 -1.77% 14.15 8.16
LAWS Lawson Products Inc -1.91% 16,550.00 13.91 14.11 13.77 13.85 14.05 14.25 13.71 13.57 -27.18% 19.02 5.84
USMO Usa Mobility Inc 1.59% 151,308.00 14.01 14.14 13.84 14.04 14.18 14.31 13.88 13.71 -1.75% 14.29 10.34
VLTR Volterra Semiconductor Corpora... 1.00% 270,585.00 14.08 14.18 13.90 14.16 14.26 14.36 13.98 13.80 -54.89% 31.39 12.28
PMC Pharmerica Corporation -0.07% 123,528.00 14.20 14.28 14.12 14.19 14.28 14.36 14.12 14.04 -7.98% 15.42 9.03
HWAY Healthways Inc 0.00% 155,314.00 14.12 14.25 14.00 14.12 14.24 14.37 13.99 13.87 -2.89% 14.54 6.21
EBS Emergent Biosolutions Inc -0.91% 85,101.00 14.24 14.39 14.13 14.21 14.35 14.50 14.09 13.98 -16.36% 16.99 12.50
FSP Franklin Street Properties Cor... 0.21% 677,073.00 14.20 14.37 14.06 14.18 14.34 14.51 14.03 13.89 -7.14% 15.27 9.57
NANO Nanometrics Incorporated -0.14% 47,634.00 14.37 14.47 14.31 14.32 14.43 14.53 14.27 14.21 -13.21% 16.50 12.39
SKYW Skywest Inc 0.56% 453,774.00 14.23 14.38 14.05 14.26 14.41 14.56 14.08 13.90 -12.62% 16.32 6.25
HTLD Heartland Express Inc 0.21% 443,899.00 14.45 14.54 14.35 14.45 14.55 14.64 14.36 14.26 -1.77% 14.71 12.43
DCOM Dime Community Bancshares Inc -0.07% 39,078.00 14.66 14.70 14.59 14.69 14.73 14.77 14.62 14.55 -1.94% 14.98 12.56
LDL Lydall Inc -0.14% 34,906.00 14.49 14.63 14.31 14.53 14.67 14.81 14.35 14.17 -9.64% 16.08 11.68
KIRK Kirklands Inc - Commonstock -0.41% 75,655.00 14.39 14.63 14.08 14.47 14.70 14.94 14.15 13.84 -1.43% 14.68 8.26
IVC Invacare Corporation -1.15% 105,308.00 14.71 14.87 14.60 14.65 14.82 14.98 14.55 14.44 -19.81% 18.27 10.26
BTH Blyth Inc New -1.98% 187,557.00 14.50 14.81 14.32 14.37 14.68 14.99 14.19 14.01 -68.86% 46.15 12.66
BAS Basic Energy Services Inc 2.54% 810,560.00 14.43 14.68 14.10 14.51 14.76 15.01 14.18 13.85 -12.59% 16.60 8.52
SFY Swift Energy Company (holding ... 0.21% 841,224.00 14.69 14.97 14.44 14.65 14.94 15.22 14.41 14.16 -38.21% 23.71 11.97
MYE Myers Industries Inc -1.12% 55,277.00 15.02 15.15 14.91 15.01 15.13 15.26 14.89 14.78 -16.52% 17.98 12.69
FRED Freds Inc 0.92% 63,268.00 15.24 15.36 15.05 15.30 15.43 15.55 15.12 14.93 -4.26% 15.98 12.30
MEI Methode Electronics Inc 1.74% 435,720.00 15.11 15.31 14.82 15.21 15.40 15.60 14.91 14.62 -0.65% 15.31 6.94
MCRI Monarch Casino & Resort Inc -0.13% 66,485.00 15.24 15.40 15.00 15.32 15.48 15.64 15.08 14.84 -3.16% 15.82 7.05
BABY Natus Medical Incorporated 6.11% 340,372.00 14.83 15.11 14.26 15.11 15.40 15.68 14.55 13.98 0% 15.11 9.65
HSII Heidrick & Struggles Internati... 0.33% 52,694.00 15.34 15.52 15.15 15.35 15.53 15.71 15.16 14.97 -16.62% 18.41 11.12
BELFB Bel Fuse Inc - Class B 1.17% 14,271.00 15.47 15.63 15.22 15.56 15.72 15.88 15.31 15.06 -23.16% 20.25 14.05
NTLS Ntelos Holdings Corp 0.51% 92,636.00 15.69 15.80 15.56 15.71 15.82 15.93 15.58 15.45 -27.07% 21.54 11.68
IBKR Interactive Brokers Group Inc -0.13% 281,044.00 15.76 15.86 15.65 15.76 15.87 15.97 15.66 15.55 -1.38% 15.98 13.01
PFS Provident Financial Services -0.32% 106,529.00 15.75 15.86 15.61 15.77 15.89 16.00 15.64 15.50 -2.95% 16.25 13.24
FFBC First Financial Bancorp 0.19% 170,196.00 15.84 15.90 15.74 15.88 15.94 16.00 15.78 15.68 -11.78% 18.00 13.87
ORIT Oritani Financial Corp -1.13% 92,180.00 15.71 15.89 15.53 15.70 15.89 16.07 15.53 15.35 -2.48% 16.10 13.27
IGTE Igate Corporation -9.63% 2.67M 14.86 15.51 14.25 14.82 15.47 16.12 14.21 13.60 -25.49% 19.89 14.25
SYKE Sykes Enterprises Incorporated -0.56% 160,474.00 16.04 16.20 15.91 16.01 16.17 16.33 15.88 15.75 -3.44% 16.58 12.81
TTWO Take-two Interactive Software ... -0.86% 1.24M 16.11 16.26 15.99 16.07 16.23 16.38 15.96 15.84 -8.38% 17.54 7.37
CEVA Ceva Inc -0.49% 195,921.00 16.19 16.33 16.12 16.13 16.26 16.40 16.05 15.98 -15.37% 19.06 12.96
ZEP Zep Inc 0.25% 42,567.00 16.13 16.25 15.98 16.15 16.28 16.40 16.01 15.86 -1.82% 16.45 11.87
OPLK Oplink Communications Inc -0.84% 63,504.00 16.48 16.63 16.39 16.43 16.57 16.72 16.33 16.24 -6.75% 17.62 11.97
IIVI Ii-vi Incorporated 0.18% 173,676.00 16.62 16.73 16.48 16.64 16.76 16.87 16.51 16.37 -16.8% 20.00 14.38
HAFC Hanmi Financial Corporation -0.60% 109,713.00 16.64 16.75 16.51 16.65 16.77 16.88 16.53 16.40 -4.15% 17.37 9.10
ARRS Arris Group Inc -2.99% 4.00M 16.45 16.85 16.24 16.25 16.66 17.06 16.05 15.84 -9.62% 17.98 11.75
SHFL Shuffle Master Inc -0.24% 216,935.00 16.95 17.03 16.85 16.96 17.05 17.13 16.87 16.77 -1.51% 17.22 11.75
NCS Nci Building Systems Inc New -2.07% 44,349.00 16.64 16.97 16.41 16.53 16.87 17.20 16.31 16.08 -7.39% 17.85 8.92
ROCK Gibraltar Industries Inc 0.00% 79,400.00 17.04 17.23 16.88 17.02 17.20 17.39 16.85 16.69 -14.9% 20.00 9.03
MPW Medical Properties Trust Inc 0.75% 836,123.00 17.43 17.51 17.32 17.46 17.54 17.62 17.35 17.24 -0.29% 17.51 8.67
KNX Knight Transportation Inc 0.75% 1.03M 17.40 17.51 17.28 17.41 17.52 17.63 17.29 17.17 -0.57% 17.51 13.74
CROX Crocs Inc 1.76% 1.07M 17.26 17.40 16.99 17.38 17.53 17.67 17.12 16.85 -6.56% 18.60 12.00
BWS Brown Shoe Company Inc 1.51% 290,370.00 17.42 17.59 17.18 17.48 17.66 17.83 17.25 17.01 -11% 19.64 10.58
DMND Diamond Foods Inc 3.01% 661,292.00 16.94 17.33 16.40 17.09 17.48 17.87 16.55 16.01 -31.09% 24.80 12.85
MTRX Matrix Service Company -0.96% 142,130.00 17.52 17.75 17.36 17.45 17.68 17.91 17.29 17.13 -2.68% 17.93 9.62
KELYA Kelly Services Inc - Class A -1.56% 181,127.00 17.76 18.00 17.61 17.66 17.91 18.15 17.52 17.37 -7% 18.99 11.26
SPTN Spartan Stores Inc 0.57% 80,700.00 17.64 17.89 17.36 17.68 17.92 18.17 17.39 17.11 -5.66% 18.74 13.44
CCC Calgon Carbon Corporation 0.22% 277,237.00 18.07 18.20 17.96 18.04 18.18 18.31 17.94 17.83 -3.58% 18.71 11.54
TKLC Tekelec 0.00% 0.00 7.33 11.00 0.00 11.00 14.66 18.33 3.66 -3.67 0% 11.00 0.00
MFB Maidenform Brands Inc -0.49% 41,107.00 18.38 18.45 18.31 18.38 18.45 18.52 18.31 18.24 -30.3% 26.37 16.50
CAS Castle (am) & Co -0.44% 221,686.00 18.27 18.46 18.15 18.21 18.39 18.58 18.08 17.96 -2.83% 18.74 6.99
ORB Orbital Sciences Corporation -0.43% 185,078.00 18.42 18.62 18.32 18.32 18.52 18.72 18.22 18.12 -2.03% 18.70 10.59
