ADVERTISEMENT

Stock Sector Lookup

Semiconductor-Intgrtd Circ

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
API Advanced Photonix Inc Class A 3.17% 69,602.00 0.64 0.65 0.62 0.65 0.66 0.67 0.63 0.61 -22.62% 0.84 0.38
CSUN China Sunergy Co Ltd - America... -1.49% 59,180.00 1.99 2.07 1.91 1.99 2.07 2.15 1.91 1.83 -37.81% 3.20 1.03
UMC United Microelectronics Corpor... 2.78% 1.63M 2.21 2.22 2.18 2.22 2.24 2.25 2.20 2.17 -4.31% 2.32 1.75
ANAD Anadigics Inc 5.21% 467,007.00 2.19 2.23 2.11 2.22 2.27 2.31 2.15 2.07 -22.65% 2.87 1.05
QUIK Quicklogic Corporation 0.00% 134,897.00 2.32 2.35 2.30 2.32 2.34 2.37 2.29 2.27 -29.48% 3.29 1.83
AXTI Axt Inc 1.09% 95,853.00 2.77 2.79 2.74 2.77 2.80 2.82 2.75 2.72 -33.09% 4.14 2.59
YGE Yingli Green Energy Holding Co... -3.08% 4.02M 3.20 3.33 3.13 3.15 3.27 3.40 3.07 3.00 -34.78% 4.83 1.25
EMKR Emcore Corporation 1.10% 123,196.00 3.68 3.75 3.60 3.69 3.76 3.83 3.61 3.53 -45.33% 6.75 3.32
INTT Intest Corporation 3.28% 42,171.00 3.77 3.87 3.66 3.78 3.88 3.98 3.67 3.56 -2.33% 3.87 2.28
SMI Semiconductor Manufacturing I... 1.27% 66,541.00 3.97 3.99 3.95 3.98 3.99 4.01 3.95 3.93 -14.22% 4.64 1.47
PRKR Parkervision Inc 2.39% 640,016.00 4.26 4.34 4.17 4.28 4.35 4.43 4.18 4.09 -8.94% 4.70 1.48
AMKR Amkor Technology Inc 1.85% 973,332.00 4.39 4.42 4.33 4.41 4.45 4.48 4.36 4.30 -20.97% 5.58 3.55
MOSY Mosys Inc 0.23% 153,489.00 4.42 4.49 4.37 4.41 4.47 4.54 4.35 4.30 -11.27% 4.97 2.77
PLXT Plx Technology Inc 0.00% 364,336.00 4.75 4.79 4.71 4.74 4.79 4.83 4.71 4.67 -26.28% 6.43 3.41
TSEM Tower Semiconductor Ltd - Ordi... -0.57% 10,836.00 5.20 5.26 5.16 5.19 5.24 5.30 5.14 5.10 -55.64% 11.70 5.09
RFMD Rf Micro Devices Inc 2.23% 4.48M 5.48 5.54 5.39 5.50 5.57 5.63 5.42 5.33 -4.35% 5.75 3.47
WFR Memc Electronic Materials Inc -0.95% 0.00 6.23 6.23 6.23 6.23 6.23 6.23 6.23 6.23 -4.01% 6.49 3.21
PMCS Pmc - Sierra Inc 2.12% 2.14M 6.21 6.27 6.11 6.25 6.31 6.37 6.15 6.05 -9.16% 6.88 4.63
TQNT Triquint Semiconductor Inc 1.74% 1.63M 7.00 7.06 6.93 7.02 7.07 7.13 6.94 6.87 -3.7% 7.29 4.30
QLGC Qlogic Corporation 0.51% 1.11M 9.79 9.89 9.68 9.79 9.90 10.00 9.69 9.58 -32.39% 14.48 8.63
MCRL Micrel Incorporated 1.65% 213,878.00 9.79 9.88 9.65 9.83 9.93 10.02 9.70 9.56 -12% 11.17 8.89
AMCC Applied Micro Circuits Corpora... 20.00% 2.90M 9.20 9.74 8.15 9.72 10.25 10.79 8.66 7.61 -0.21% 9.74 4.28
MRVL Marvell Technology Group Ltd 2.03% 6.06M 11.49 11.57 11.32 11.57 11.66 11.74 11.41 11.24 -6.16% 12.33 6.98
EXAR Exar Corporation 1.93% 95,549.00 11.52 11.60 11.37 11.60 11.67 11.75 11.44 11.29 -3.09% 11.97 7.26
FCS Fairchild Semiconductor Intern... 1.33% 1.39M 13.67 13.82 13.50 13.69 13.84 13.99 13.52 13.35 -13.08% 15.75 11.14
VLTR Volterra Semiconductor Corpora... 0.14% 116,457.00 13.99 14.18 13.86 13.93 14.12 14.31 13.80 13.67 -50.46% 28.12 12.28
OPLK Oplink Communications Inc 0.50% 56,274.00 18.16 18.37 17.90 18.20 18.42 18.63 17.95 17.69 -2.88% 18.74 11.97
TSM Taiwan Semiconductor Manufactu... 1.71% 5.41M 18.33 18.44 18.12 18.43 18.54 18.65 18.22 18.01 -9.21% 20.30 12.14
OVTI Omnivision Technologies Inc 4.55% 2.44M 20.02 20.48 19.35 20.22 20.69 21.15 19.56 18.89 -1.27% 20.48 11.82
IRF International Rectifier Corpor... 2.01% 314,688.00 21.74 21.98 21.42 21.81 22.06 22.30 21.50 21.18 -3.92% 22.70 14.32
MSCC Microsemi Corporation 1.67% 528,824.00 21.77 22.06 21.36 21.88 22.18 22.47 21.48 21.07 -6.01% 23.28 16.57
SWKS Skyworks Solutions Inc 2.20% 2.41M 22.23 22.46 21.92 22.31 22.54 22.77 22.00 21.69 -29.04% 31.44 19.21
SUPX Supertex Inc 2.75% 47,513.00 22.98 23.36 22.44 23.13 23.52 23.90 22.60 22.06 -1.49% 23.48 15.72
DIOD Diodes Incorporated 2.07% 435,568.00 24.61 24.91 24.26 24.65 24.96 25.26 24.31 23.96 -3.3% 25.49 12.95
BRCM Broadcom Corporation - Class A 0.99% 6.82M 34.48 34.63 34.18 34.62 34.78 34.93 34.33 34.03 -8.53% 37.85 28.60
SMTC Semtech Corporation 2.16% 432,334.00 36.73 37.12 36.17 36.89 37.29 37.68 36.34 35.78 -1.5% 37.45 22.22
POWI Power Integrations Inc 2.70% 126,775.00 40.77 41.32 39.93 41.07 41.61 42.16 40.22 39.38 -10.95% 46.12 27.20
HITT Hittite Microwave Corporation 0.49% 264,193.00 53.69 53.97 53.45 53.65 53.93 54.21 53.41 53.17 -19.89% 66.97 45.94
IPGP Ipg Photonics Corporation 1.53% 238,947.00 62.82 63.30 62.03 63.14 63.61 64.09 62.34 61.55 -9.94% 70.11 39.19
ADVERTISEMENT