ADVERTISEMENT

Stock Sector Lookup

Computer Peripherals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WAVX Wave Systems Corp - Class A -8.89% 937,918.00 0.43 0.46 0.41 0.41 0.45 0.48 0.40 0.38 -66.17% 1.20 0.40
HAUP Hauppauge Digital Inc 6.25% 4,875.00 0.85 0.87 0.84 0.85 0.86 0.88 0.83 0.82 -45.16% 1.55 0.64
PLNR Planar Systems Inc 0.00% 21,778.00 1.75 1.78 1.72 1.74 1.78 1.81 1.72 1.69 -26.27% 2.36 1.12
INPH Interphase Corporation -4.72% 3,371.00 2.44 2.50 2.41 2.42 2.47 2.53 2.38 2.35 -53.19% 5.17 2.01
TISA Top Image Systems Ltd - Ordina... 1.03% 13,517.00 2.94 2.98 2.89 2.95 2.99 3.03 2.90 2.85 -40.16% 4.93 2.70
OIIM O2micro International Limited ... 3.53% 172,899.00 3.47 3.52 3.37 3.52 3.57 3.62 3.42 3.32 -28.16% 4.90 2.83
VIDE Video Display Corporation -0.26% 1,300.00 3.78 3.82 3.71 3.81 3.85 3.89 3.74 3.67 -16.81% 4.58 3.32
AUO Au Optronics Corp American Dep... 0.22% 1.24M 4.45 4.47 4.42 4.47 4.48 4.50 4.43 4.40 -10.24% 4.98 2.70
RSYS Radisys Corporation 1.49% 48,246.00 4.71 4.78 4.60 4.76 4.82 4.89 4.64 4.53 -29.48% 6.75 2.02
ICAD Icad Inc 3.47% 23,514.00 5.89 5.96 5.75 5.96 6.03 6.10 5.82 5.68 -13.62% 6.90 1.75
ELX Emulex Corporation 0.00% 560,785.00 6.24 6.31 6.20 6.22 6.28 6.35 6.17 6.13 -22.06% 7.98 5.72
LOGI Logitech International Sa - Re... 0.30% 397,522.00 6.60 6.66 6.50 6.63 6.70 6.76 6.54 6.44 -42.2% 11.47 6.24
RIMG Rimage Corporation 0.13% 6,022.00 7.94 8.17 7.78 7.87 8.10 8.33 7.71 7.55 -14.73% 9.23 5.59
TACT Transact Technologies Incorpor... -2.08% 1,930.00 8.08 8.25 7.97 8.02 8.19 8.36 7.91 7.80 -2.91% 8.26 6.64
ACFN Acorn Energy Inc -0.12% 26,389.00 8.32 8.43 8.24 8.29 8.40 8.51 8.21 8.13 -24.64% 11.00 6.16
MRCY Mercury Computer Systems 2.44% 100,968.00 9.17 9.25 9.01 9.24 9.33 9.41 9.09 8.93 -30.94% 13.38 6.76
IN Intermec Inc 0.31% 700,419.00 9.78 9.80 9.75 9.78 9.81 9.83 9.76 9.73 -1.61% 9.94 5.37
ALOT Astro-med Inc -0.75% 4,201.00 10.65 10.75 10.60 10.60 10.70 10.80 10.55 10.50 -5.78% 11.25 7.50
KTCC Key Tronic Corporation 1.84% 140,815.00 11.14 11.34 10.98 11.09 11.30 11.50 10.94 10.78 -9.69% 12.28 7.15
ARUN Aruba Networks Inc -25.61% 55.44M 12.88 13.16 12.38 13.10 13.38 13.66 12.60 12.10 -51.08% 26.78 12.36
IMMR Immersion Corporation -3.79% 358,125.00 13.65 14.10 13.39 13.47 13.91 14.36 13.20 12.94 -7.04% 14.49 4.15
OPNT Opnet Technologies Inc 0.00% 0.00 27.91 41.86 0.00 41.86 55.82 69.77 13.96 -13.95 -1.97% 42.70 22.08
EFII Electronics For Imaging Inc 0.08% 160,433.00 26.23 26.37 26.11 26.21 26.35 26.49 26.09 25.97 -5.21% 27.65 13.95
PANL Universal Display Corporation -1.01% 675,597.00 30.42 30.89 30.00 30.36 30.84 31.31 29.95 29.53 -31.65% 44.42 21.55
LXK Lexmark International Inc 0.97% 600,605.00 31.01 31.23 30.68 31.12 31.34 31.56 30.79 30.46 -0.77% 31.36 16.10
NICE Nice-systems Limited - America... 0.22% 152,710.00 36.64 36.85 36.44 36.63 36.84 37.05 36.43 36.23 -4.31% 38.28 29.51
ZBRA Zebra Technologies Corporation... 0.09% 143,072.00 46.26 46.56 46.00 46.21 46.52 46.82 45.96 45.70 -2.18% 47.24 31.79
SSYS Stratasys Inc 1.89% 596,658.00 87.88 89.22 86.40 88.01 89.36 90.70 86.54 85.06 -7.26% 94.90 42.71
ADVERTISEMENT