Stock Sector Lookup
|
|
Quick Links |
Computers Wholesale
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVR | Navarre Corporation | -0.38% | 73,202.00 | 2.60 | 2.65 | 2.55 | 2.59 | 2.65 | 2.70 | 2.55 | 2.50 | -4.78% | 2.72 | 1.17 | |
| GTSI | Gtsi Corp | 0.00% | 0.00 | 5.17 | 7.76 | 0.00 | 7.76 | 10.34 | 12.93 | 2.58 | -2.59 | -2.02% | 7.92 | 3.81 | |
| PRLS | Peerless Systems Corporation | 2.96% | 1,659.00 | 3.48 | 3.48 | 3.47 | 3.48 | 3.49 | 3.49 | 3.48 | 3.47 | -13% | 4.00 | 2.89 | |
| WSTG | Wayside Technology Group Inc | -1.27% | 8,800.00 | 11.66 | 11.81 | 11.53 | 11.65 | 11.79 | 11.94 | 11.51 | 11.38 | -15.58% | 13.80 | 10.69 | |
| IM | Ingram Micro Inc | -1.84% | 1.04M | 18.25 | 18.50 | 18.11 | 18.13 | 18.39 | 18.64 | 18.00 | 17.86 | -10.29% | 20.21 | 14.42 | |
| SCSC | Scansource Inc | -2.41% | 67,529.00 | 31.08 | 31.82 | 30.62 | 30.80 | 31.54 | 32.28 | 30.34 | 29.88 | -9.62% | 34.08 | 25.83 | |
| TECD | Tech Data Corporation | -2.05% | 112,858.00 | 49.13 | 50.00 | 48.64 | 48.76 | 49.62 | 50.49 | 48.26 | 47.77 | -10.7% | 54.60 | 42.25 | |
