Stock Sector Lookup
|
|
Quick Links |
Tobacco
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOI | Alliance One International Inc | -0.51% | 258,916.00 | 3.83 | 3.90 | 3.70 | 3.88 | 3.96 | 4.03 | 3.76 | 3.63 | -6.05% | 4.13 | 2.66 | |
| VGR | Vector Group Ltd | 0.12% | 339,456.00 | 15.99 | 16.08 | 15.85 | 16.04 | 16.13 | 16.22 | 15.90 | 15.76 | -7.76% | 17.39 | 14.25 | |
| MO | Altria Group Inc | 1.01% | 7.40M | 36.06 | 36.20 | 35.84 | 36.15 | 36.28 | 36.42 | 35.92 | 35.70 | -2.17% | 36.95 | 31.26 | |
| LO | Lorillard Inc | 0.79% | 1.93M | 44.79 | 45.00 | 44.44 | 44.92 | 45.14 | 45.35 | 44.58 | 44.23 | -4.47% | 47.02 | 36.70 | |
| RAI | Reynolds American Inc | 0.71% | 1.11M | 49.18 | 49.40 | 48.82 | 49.31 | 49.54 | 49.76 | 48.96 | 48.60 | -0.94% | 49.78 | 40.68 | |
| SWM | Schweitzer-mauduit Internation... | 0.94% | 171,400.00 | 50.76 | 51.26 | 50.34 | 50.69 | 51.18 | 51.68 | 50.26 | 49.84 | -1.11% | 51.26 | 31.18 | |
| UVV | Universal Corporation | 1.19% | 109,786.00 | 61.26 | 61.69 | 60.63 | 61.46 | 61.89 | 62.32 | 60.83 | 60.20 | -0.37% | 61.69 | 43.90 | |
| BTI | British American Tobacco Indu... | -0.21% | 154,781.00 | 109.19 | 109.56 | 108.71 | 109.31 | 109.67 | 110.04 | 108.82 | 108.34 | -5.12% | 115.21 | 98.10 | |
