ADVERTISEMENT

Stock Sector Lookup

Energy

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CLB Core Laboratories Nv -1.38% 401,827.00 142.42 143.44 140.99 142.82 143.85 144.87 141.40 139.97 -3.47% 147.96 94.72
PXD Pioneer Natural Resources Comp... 0.34% 1.22M 142.43 144.65 138.63 144.02 146.23 148.45 140.21 136.41 -1.81% 146.68 77.41
EOG Eog Resources Inc 0.36% 1.80M 130.42 131.64 128.23 131.40 132.61 133.83 129.20 127.01 -5.47% 139.00 82.48
PTR Petrochina Company Limited -1.64% 129,916.00 121.99 123.10 120.76 122.10 123.22 124.33 120.88 119.65 -16.76% 146.68 116.35
NBL Noble Energy Inc -0.27% 1.20M 117.88 118.81 116.07 118.75 119.69 120.62 116.95 115.14 -3.62% 123.21 76.83
SNP China Petroleum & Chemical Cor... -1.08% 93,422.00 107.42 108.29 106.05 107.92 108.79 109.66 106.55 105.18 -12.12% 122.81 82.51
ISRL Isramco Inc 1.46% 101.00 97.89 97.89 97.89 97.89 97.89 97.89 97.89 97.89 -18.89% 120.69 63.91
XOM Exxon Mobil Corporation -0.43% 15.34M 91.84 92.36 91.36 91.79 92.32 92.84 91.32 90.84 -2.01% 93.67 77.13
DRQ Dril-quip Inc 0.18% 299,809.00 90.75 91.28 89.70 91.27 91.80 92.33 90.22 89.17 -2.43% 93.54 57.27
OXY Occidental Petroleum Corporati... -0.63% 4.65M 90.00 90.57 88.90 90.53 91.10 91.67 89.43 88.33 -4.12% 94.42 72.43
LUFK Lufkin Industries Inc 0.08% 925,941.00 88.27 88.31 88.19 88.30 88.35 88.39 88.23 88.15 -0.39% 88.65 45.11
ASH Ashland Inc (new) 0.32% 1.60M 88.49 89.37 87.00 89.10 89.98 90.86 87.61 86.12 -2.21% 91.11 58.96
KMP Kinder Morgan Energy Partners ... -0.82% 1.18M 87.87 88.31 87.11 88.20 88.63 89.07 87.43 86.67 -5.15% 92.99 74.15
BPT Bp Prudhoe Bay Royalty Trust 0.72% 63,441.00 84.57 85.49 83.00 85.22 86.14 87.06 83.65 82.08 -30.15% 122.00 65.56
APA Apache Corporation -1.82% 4.89M 81.49 81.88 80.74 81.85 82.24 82.63 81.10 80.35 -13.72% 94.87 67.91
RRC Range Resources Corporation 1.00% 983,268.00 77.33 78.21 75.75 78.03 78.91 79.79 76.45 74.87 -6.16% 83.15 53.09
SLB Schlumberger Nv -0.26% 6.71M 74.88 75.45 73.82 75.38 75.94 76.51 74.31 73.25 -8.07% 82.00 59.12
OII Oceaneering International Inc -0.34% 634,643.00 73.45 74.23 72.07 74.06 74.83 75.61 72.67 71.29 -3.32% 76.60 43.22
DO Diamond Offshore Drilling Inc 0.00% 664,914.00 70.57 71.16 69.67 70.87 71.47 72.06 69.98 69.08 -7.78% 76.85 55.83
COG Cabot Oil & Gas Corporation 2.45% 2.16M 71.20 72.61 68.70 72.30 73.70 75.11 69.79 67.29 -0.69% 72.80 29.94
BPL Buckeye Partners Lp 0.65% 459,515.00 68.86 69.61 67.41 69.57 70.31 71.06 68.11 66.66 -0.06% 69.61 44.37
BHP Bhp Billiton Limited -1.19% 2.49M 67.26 67.92 66.33 67.53 68.19 68.85 66.60 65.67 -16.15% 80.54 59.87
CAM Cameron International Corporat... -0.58% 1.18M 62.83 63.37 61.87 63.25 63.79 64.33 62.29 61.33 -6.19% 67.42 38.38
EPD Enterprise Products Partners L... -0.87% 1.32M 62.45 62.79 62.02 62.54 62.88 63.22 62.11 61.68 -1.01% 63.18 45.67
MUR Murphy Oil Corporation -1.02% 1.73M 61.75 62.11 61.15 61.99 62.35 62.71 61.39 60.79 -5.62% 65.68 43.29
ESV Ensco Plc American Depositary ... -0.35% 1.66M 61.69 62.15 60.80 62.13 62.58 63.04 61.23 60.34 -5.61% 65.82 41.63
TSO Tesoro Corporation 0.05% 2.85M 61.61 62.47 60.35 62.01 62.87 63.73 60.75 59.49 -5.69% 65.75 21.58
PAA Plains All American Pipeline L... -1.18% 1.02M 58.30 58.60 57.80 58.50 58.80 59.10 58.00 57.50 -1.71% 59.52 37.59
DVN Devon Energy Corporation -1.45% 5.02M 58.09 58.68 57.29 58.29 58.89 59.48 57.50 56.70 -8.85% 63.95 50.81
ATW Atwood Oceanics Inc 0.64% 1.00M 54.77 55.48 53.55 55.28 55.99 56.70 54.06 52.84 -1.99% 56.40 34.93
RIG Transocean Ltd (switzerland) -0.67% 4.59M 51.56 52.01 50.72 51.96 52.40 52.85 51.11 50.27 -12.67% 59.50 39.32
ETP Energy Transfer Partners Lp En... -1.21% 1.60M 51.01 51.59 49.88 51.56 52.14 52.72 50.43 49.30 -2.72% 53.00 40.19
TOT Total Sa 0.81% 1.63M 50.75 51.14 50.29 50.83 51.21 51.60 50.36 49.90 -8.17% 55.35 41.75
E Eni Spa -0.15% 298,150.00 46.73 46.91 46.45 46.82 47.01 47.19 46.55 46.27 -10.43% 52.27 36.59
APU Amerigas Partners Lp -1.74% 72,248.00 46.99 47.44 46.65 46.88 47.33 47.78 46.54 46.20 -1.97% 47.82 37.00
BHI Baker Hughes Incorporated -0.70% 2.76M 46.79 47.13 46.16 47.07 47.42 47.76 46.45 45.82 -7.65% 50.97 37.08
UNT Unit Corporation -1.76% 287,635.00 45.08 45.33 44.70 45.20 45.46 45.71 44.83 44.45 -9.02% 49.68 32.08
BRY Berry Petroleum Company 0.83% 634,957.00 44.63 44.99 43.96 44.95 45.30 45.66 44.27 43.60 -8.25% 48.99 30.21
BP Bp Plc 1.04% 5.60M 43.48 43.74 42.96 43.73 44.00 44.26 43.22 42.70 -2.41% 44.81 36.25
CWEI Clayton Williams Energy Inc -0.25% 11,876.00 43.03 43.59 42.43 43.08 43.63 44.19 42.47 41.87 -29.48% 61.09 35.30
HAL Halliburton Company -1.14% 11.11M 43.02 43.64 41.91 43.52 44.13 44.75 42.40 41.29 -4.87% 45.75 26.28
NE Noble Corporation New 0.37% 2.56M 40.50 41.04 39.58 40.89 41.42 41.96 39.96 39.04 -3.42% 42.34 28.73
VLO Valero Energy Corporation -0.72% 6.23M 40.12 40.82 39.30 40.24 40.94 41.64 39.42 38.60 -14.15% 46.87 19.14
APL Atlas Pipeline Partners Lp Com... -1.16% 564,395.00 39.12 39.40 38.83 39.13 39.41 39.69 38.84 38.55 -2.03% 39.94 27.32
IMO Imperial Oil Limited -0.26% 219,706.00 38.83 38.99 38.50 38.99 39.16 39.32 38.67 38.34 -22.02% 50.00 37.56
WMB Williams Companies Inc 0.59% 13.50M 37.00 37.27 36.49 37.24 37.51 37.78 36.73 36.22 -3.45% 38.57 27.25
DWSN Dawson Geophysical Company 4.32% 48,248.00 36.75 37.74 35.12 37.39 38.38 39.37 35.76 34.13 -2.93% 38.52 20.20
MCF Contango Oil & Gas Company -2.50% 66,832.00 35.73 36.50 34.87 35.82 36.59 37.36 34.96 34.10 -41.43% 61.16 34.87
MRO Marathon Oil Corporation -0.45% 5.92M 35.08 35.41 34.61 35.23 35.55 35.88 34.75 34.28 -3.95% 36.68 23.17
RDC Rowan Companies Inc 0.00% 733,677.00 34.53 34.84 33.98 34.77 35.08 35.39 34.22 33.67 -11.75% 39.40 28.62
PNRG Primeenergy Corporation 0.97% 500.00 31.37 31.37 31.37 31.37 31.37 31.37 31.37 31.37 -9.86% 34.80 21.95
SU Suncor Energy Inc 0.29% 7.05M 31.16 31.49 30.59 31.40 31.73 32.06 30.83 30.26 -12.34% 35.82 25.95
EPL Energy Partners Ltd 1.15% 573,488.00 30.34 30.75 29.60 30.67 31.08 31.49 29.93 29.19 -12.72% 35.14 14.81
CRZO Carrizo Oil & Gas Inc 0.62% 937,955.00 27.37 27.77 26.58 27.76 28.16 28.56 26.97 26.18 -5.9% 29.50 19.04
NFX Newfield Exploration Company 0.57% 2.65M 24.48 24.88 23.78 24.78 25.18 25.58 24.08 23.38 -30.49% 35.65 19.57
DYN Dynegy Inc -0.65% 433,954.00 24.24 24.45 23.93 24.35 24.55 24.76 24.03 23.72 -3.3% 25.18 17.00
HP Helmerich & Payne Inc 17.10% 1.11M 24.24 24.95 22.90 24.86 25.58 26.29 23.53 22.19 -0.36% 24.95 11.35
SGY Stone Energy Corporation -0.18% 666,943.00 22.41 22.72 21.81 22.70 23.01 23.32 22.10 21.50 -18.55% 27.87 17.34
PTEN Patterson-uti Energy Inc -1.66% 3.04M 21.70 21.99 21.17 21.95 22.23 22.52 21.41 20.88 -13.85% 25.48 12.81
CHK Chesapeake Energy Corporation 2.65% 21.22M 21.33 21.78 20.56 21.66 22.10 22.55 20.88 20.11 -5.7% 22.97 14.45
GIFI Gulf Island Fabrication Inc 1.72% 21,923.00 19.97 20.14 19.64 20.14 20.30 20.47 19.80 19.47 -36.45% 31.69 19.20
DNR Denbury Resources Inc ( Holdin... -0.32% 4.24M 18.63 18.79 18.39 18.71 18.87 19.03 18.47 18.23 -4.78% 19.65 13.13
PBR Petroleo Brasileiro Sa- Petrob... -1.36% 13.29M 18.08 18.26 17.86 18.11 18.30 18.48 17.90 17.68 -27.06% 24.83 14.40
CRK Comstock Resources Inc 1.05% 787,382.00 17.10 17.32 16.74 17.25 17.46 17.68 16.88 16.52 -18.48% 21.16 12.56
EVG Eaton Vance Short Diversified ... 0.24% 38,378.00 16.92 16.97 16.87 16.93 16.97 17.02 16.87 16.82 -5.26% 17.87 16.21
MMR Mcmoran Exploration Company -0.30% 2.59M 16.75 16.85 16.62 16.78 16.88 16.98 16.65 16.52 -0.71% 16.90 7.25
NBR Nabors Industries Inc New -0.12% 4.26M 16.60 16.83 16.21 16.75 16.99 17.22 16.37 15.98 -8.17% 18.24 12.40
YPF Ypf Sociedad Anonima -0.28% 503,564.00 14.10 14.24 13.85 14.20 14.35 14.49 13.96 13.71 -20.63% 17.89 9.21
WFT Weatherford International Ltd ... 0.00% 8.40M 14.05 14.22 13.74 14.20 14.36 14.53 13.88 13.57 -3.07% 14.65 8.84
SFY Swift Energy Company (holding ... -0.84% 666,043.00 14.05 14.23 13.71 14.21 14.39 14.57 13.87 13.53 -40.07% 23.71 11.97
GDP Goodrich Petroleum Corporation 1.14% 818,025.00 13.12 13.34 12.68 13.33 13.56 13.78 12.90 12.46 -20.37% 16.74 7.77
TLM Talisman Energy Inc 0.00% 3.61M 11.72 11.81 11.57 11.79 11.87 11.96 11.63 11.48 -22.49% 15.21 9.60
NR Newpark Resources Inc 0.00% 603,193.00 11.28 11.50 11.00 11.35 11.56 11.78 11.06 10.78 -3.65% 11.78 5.19
NXY Nexen Inc 0.00% 0.00 18.27 27.41 0.00 27.41 36.54 45.68 9.13 -9.14 -0.15% 27.45 14.63
MDR Mcdermott International Inc -1.46% 3.43M 8.77 8.88 8.62 8.80 8.92 9.03 8.66 8.51 -35.1% 13.56 8.48
PDS Precision Drilling Corporation -0.47% 847,088.00 8.38 8.48 8.21 8.46 8.55 8.65 8.28 8.11 -11.88% 9.60 5.82
WG Willbros Group Inc (de) 0.89% 432,735.00 6.73 6.89 6.50 6.80 6.96 7.12 6.57 6.34 -34.93% 10.45 4.07
DOM Dominion Resources Black Warri... 1.22% 71,398.00 5.77 5.80 5.71 5.80 5.83 5.86 5.74 5.68 -37.5% 9.28 2.85
SYNM Syntroleum Corporation -0.37% 13,182.00 5.32 5.40 5.16 5.40 5.48 5.56 5.24 5.08 -39.26% 8.89 3.30
BDCO Blue Dolphin Energy Company -3.27% 328.00 5.43 5.65 5.32 5.32 5.54 5.76 5.21 5.10 -46.64% 9.97 3.85
FST Forest Oil Corporation -0.41% 3.44M 4.78 4.89 4.60 4.86 4.96 5.07 4.67 4.49 -47.85% 9.32 4.05
PVA Penn Virginia Corporation 0.63% 920,444.00 4.75 4.85 4.62 4.77 4.88 4.98 4.65 4.52 -38.37% 7.74 3.56
PKD Parker Drilling Company 0.67% 416,382.00 4.49 4.56 4.38 4.54 4.60 4.67 4.42 4.31 -26.54% 6.18 3.61
DBLE Double Eagle Petroleum Company 0.00% 4,852.00 4.29 4.42 4.15 4.29 4.43 4.56 4.16 4.02 -30.81% 6.20 3.74
FXEN Fx Energy Inc 7.82% 2.28M 4.53 5.00 4.05 4.55 5.01 5.48 4.06 3.58 -48.12% 8.77 2.48
CPE Callon Petroleum Company -1.08% 366,997.00 3.65 3.72 3.59 3.65 3.71 3.78 3.58 3.52 -44.27% 6.55 3.28
BRN Barnwell Industries Inc 0.90% 11,418.00 3.32 3.39 3.20 3.38 3.44 3.51 3.25 3.13 -7.14% 3.64 2.79
ROYL Royale Energy Inc -3.13% 299,837.00 3.10 3.17 3.02 3.10 3.18 3.25 3.03 2.95 -40.73% 5.23 1.70
KWK Quicksilver Resources Inc 2.23% 21.61M 2.28 2.36 2.20 2.29 2.36 2.44 2.20 2.12 -61.45% 5.94 1.62
IVAN Ivanhoe Energy Inc - Common Sh... -2.13% 245,356.00 1.38 1.41 1.35 1.38 1.41 1.44 1.35 1.32 -52.58% 2.91 1.15
MPET Magellan Petroleum Corporation 0.92% 33,501.00 1.09 1.11 1.06 1.10 1.12 1.14 1.07 1.04 -32.52% 1.63 0.74
TGC Tengasco Inc 3.64% 68,133.00 0.57 0.58 0.55 0.57 0.59 0.60 0.56 0.54 -33.73% 0.86 0.48
ADVERTISEMENT