Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | -0.28% | 289,735.00 | 101.87 | 102.62 | 100.49 | 102.51 | 103.25 | 104.00 | 101.12 | 99.74 | -1.27% | 103.83 | 76.01 | |
| MSM | Msc Industrial Direct Company ... | -0.61% | 276,032.00 | 82.77 | 83.16 | 82.43 | 82.71 | 83.11 | 83.50 | 82.38 | 82.04 | -5.93% | 87.92 | 61.39 | |
| DXPE | Dxp Enterprises Inc | -1.89% | 122,594.00 | 57.90 | 58.59 | 57.00 | 58.10 | 58.80 | 59.49 | 57.21 | 56.31 | -24.46% | 76.91 | 36.76 | |
| AIT | Applied Industrial Technologie... | -0.71% | 152,131.00 | 47.17 | 47.43 | 46.82 | 47.26 | 47.52 | 47.78 | 46.91 | 46.56 | -1.87% | 48.16 | 34.44 | |
| LAWS | Lawson Products Inc | 1.35% | 14,152.00 | 14.20 | 14.39 | 13.90 | 14.30 | 14.50 | 14.69 | 14.01 | 13.71 | -24.82% | 19.02 | 5.84 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
