Stock Sector Lookup
|
|
Quick Links |
Textile-Apparel Footwr Ac
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NKE | Nike Inc | -0.85% | 3.76M | 62.41 | 62.87 | 61.56 | 62.79 | 63.26 | 63.72 | 61.95 | 61.10 | -4.96% | 66.07 | 42.55 | |
| COH | Coach Inc | -1.42% | 3.47M | 57.69 | 58.31 | 57.00 | 57.76 | 58.38 | 59.00 | 57.07 | 56.38 | -17.7% | 70.18 | 45.87 | |
| DECK | Deckers Outdoor Corporation | -0.45% | 603,936.00 | 53.08 | 53.54 | 52.22 | 53.47 | 53.94 | 54.40 | 52.62 | 51.76 | -11.25% | 60.25 | 28.53 | |
| WWW | Wolverine World Wide Inc | 0.37% | 529,600.00 | 51.88 | 52.37 | 51.08 | 52.18 | 52.68 | 53.17 | 51.39 | 50.59 | -3.35% | 53.99 | 36.97 | |
| SHOO | Steven Madden Ltd | -0.51% | 170,120.00 | 46.87 | 47.20 | 46.43 | 46.97 | 47.31 | 47.64 | 46.54 | 46.10 | -5.61% | 49.76 | 31.25 | |
| ICON | Iconix Brand Group Inc | -0.43% | 345,968.00 | 30.13 | 30.29 | 29.91 | 30.20 | 30.35 | 30.51 | 29.97 | 29.75 | -3.27% | 31.22 | 14.62 | |
| WEYS | Weyco Group Inc | 1.45% | 4,363.00 | 23.66 | 23.91 | 23.32 | 23.76 | 24.00 | 24.25 | 23.41 | 23.07 | -7.58% | 25.71 | 22.38 | |
| SKX | Skechers Usa Inc | 0.05% | 424,111.00 | 20.26 | 20.43 | 19.99 | 20.37 | 20.53 | 20.70 | 20.09 | 19.82 | -11.43% | 23.00 | 15.18 | |
| BWS | Brown Shoe Company Inc | -0.39% | 247,868.00 | 17.87 | 18.09 | 17.60 | 17.91 | 18.14 | 18.36 | 17.65 | 17.38 | -8.81% | 19.64 | 11.03 | |
| CROX | Crocs Inc | -0.59% | 738,187.00 | 16.68 | 16.83 | 16.50 | 16.72 | 16.86 | 17.01 | 16.53 | 16.35 | -10.11% | 18.60 | 12.00 | |
| RCKY | Rocky Brands Inc | -1.65% | 9,335.00 | 15.54 | 15.72 | 15.45 | 15.45 | 15.63 | 15.81 | 15.36 | 15.27 | -5.85% | 16.41 | 10.74 | |
| DFZ | Rg Barry Corporation | 1.07% | 26,223.00 | 14.15 | 14.30 | 13.98 | 14.17 | 14.32 | 14.47 | 14.00 | 13.83 | -9.28% | 15.62 | 11.24 | |
| TLF | Tandy Leather Factory Inc | 2.00% | 1,400.00 | 7.59 | 7.65 | 7.46 | 7.65 | 7.72 | 7.78 | 7.53 | 7.40 | -1.54% | 7.77 | 4.95 | |
| KSWS | K-swiss Inc - Class A | 0.00% | 0.00 | 3.16 | 4.74 | 0.00 | 4.74 | 6.32 | 7.90 | 1.58 | -1.58 | -0.21% | 4.75 | 2.20 | |
| HLYS | Heelys Inc | 0.00% | 0.00 | 1.50 | 2.25 | 0.00 | 2.25 | 3.00 | 3.75 | 0.75 | -0.75 | -16.04% | 2.68 | 1.56 | |
| TBAC | Tandy Brands Accessories Inc | -6.15% | 26,945.00 | 0.61 | 0.66 | 0.56 | 0.61 | 0.66 | 0.71 | 0.56 | 0.51 | -69.65% | 2.01 | 0.38 | |
