ADVERTISEMENT

Stock Sector Lookup

Semiconductor Equip Matrl

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
CYMI Cymer Inc 0.00% 0.00 77.40 116.10 0.00 116.10 154.80 193.50 38.70 -38.70 -0.95% 117.21 46.18
FSII Fsi International Inc 0.00% 0.00 4.15 6.22 0.00 6.22 8.30 10.37 2.08 -2.07 -0.16% 6.23 1.93
LPTH Lightpath Technologies Inc - C... -1.54% 93,481.00 1.29 1.32 1.28 1.28 1.30 1.33 1.26 1.25 -14.67% 1.50 0.70
AEHR Aehr Test Systems -1.46% 14,434.00 1.36 1.38 1.35 1.35 1.37 1.39 1.34 1.33 -10% 1.50 0.66
ACLS Axcelis Technologies Inc 1.17% 232,241.00 1.74 1.77 1.71 1.73 1.77 1.80 1.71 1.68 -6.49% 1.85 0.71
TRT Trio-tech International -2.26% 1,090.00 2.15 2.25 2.04 2.16 2.26 2.36 2.05 1.94 -10% 2.40 1.13
MTSN Mattson Technology Inc -4.56% 760,001.00 2.33 2.45 2.25 2.30 2.41 2.53 2.21 2.13 -7.63% 2.49 0.70
BTUI Btu International Inc 1.33% 3,180.00 2.27 2.31 2.22 2.28 2.32 2.36 2.23 2.18 -33.91% 3.45 1.89
ASX Advanced Semiconductor Enginee... 3.27% 581,234.00 4.10 4.12 4.08 4.10 4.12 4.14 4.08 4.06 -11.83% 4.65 3.44
ASYS Amtech Systems Inc -5.42% 26,485.00 4.93 5.15 4.74 4.89 5.12 5.34 4.71 4.52 -11.09% 5.50 2.90
SPIL Siliconware Precision Industri... 2.96% 521,111.00 5.91 5.93 5.88 5.91 5.94 5.96 5.89 5.86 -4.06% 6.16 4.53
ENTG Entegris Inc 0.00% 607,088.00 9.82 10.01 9.66 9.80 9.98 10.17 9.63 9.47 -6.84% 10.52 7.50
BRKS Brooks Automation Inc 0.89% 119,904.00 10.26 10.41 10.13 10.23 10.39 10.54 10.11 9.98 -6.75% 10.97 7.00
KLIC Kulicke And Soffa Industries I... -1.05% 410,068.00 11.42 11.66 11.25 11.36 11.59 11.83 11.18 11.01 -12.28% 12.95 8.05
COHU Cohu Inc 1.49% 45,281.00 11.60 11.74 11.47 11.60 11.73 11.87 11.46 11.33 -3.65% 12.04 7.96
AMAT Applied Materials Inc 2.40% 13.25M 15.75 15.90 15.56 15.78 15.94 16.09 15.60 15.41 -0.75% 15.90 9.95
ATE Advantest Corporation (kabushi... 4.25% 46,428.00 15.93 16.11 15.75 15.94 16.11 16.29 15.75 15.57 -12.18% 18.15 10.80
XXIA Ixia 3.06% 595,239.00 16.33 16.58 15.93 16.49 16.73 16.98 16.08 15.68 -26.71% 22.50 11.38
TER Teradyne Inc 1.73% 1.77M 17.63 17.77 17.47 17.64 17.79 17.93 17.49 17.33 -5.01% 18.57 12.95
IMOS Chipmos Technologies (bermuda)... 1.73% 342,657.00 18.92 19.19 18.70 18.86 19.14 19.41 18.65 18.43 -3.78% 19.60 8.25
TSRA Tessera Technologies Inc 0.43% 203,372.00 20.89 21.16 20.63 20.89 21.15 21.42 20.62 20.36 -2.06% 21.33 13.09
ATMI Atmi Inc 0.25% 72,469.00 24.13 24.35 23.94 24.11 24.32 24.54 23.91 23.72 -1.31% 24.43 17.59
MKSI Mks Instruments Inc -0.07% 101,956.00 27.76 28.13 27.41 27.73 28.11 28.48 27.39 27.04 -6.79% 29.75 22.45
CCMP Cabot Microelectronics Corpora... -0.26% 52,803.00 34.20 34.72 33.77 34.11 34.63 35.15 33.68 33.25 -9.76% 37.80 27.69
ASMI Asm International Nv - Common ... 0.09% 5,719.00 34.63 34.89 34.47 34.54 34.79 35.05 34.37 34.21 -15.67% 40.96 30.54
UTEK Ultratech Inc -0.03% 141,901.00 35.81 36.23 35.44 35.75 36.18 36.60 35.39 35.02 -16.86% 43.00 27.88
VECO Veeco Instruments Inc -1.44% 633,735.00 37.85 38.69 37.31 37.55 38.39 39.23 37.01 36.47 -13.04% 43.18 26.15
LRCX Lam Research Corporation 0.40% 1.11M 47.40 47.98 46.95 47.27 47.85 48.43 46.82 46.37 -3.79% 49.13 31.17
KLAC Kla-tencor Corporation 0.48% 1.32M 56.10 56.55 55.76 55.98 56.44 56.89 55.65 55.31 -3.43% 57.97 43.21
OSIS Osi Systems Inc 2.89% 251,441.00 57.87 58.59 56.58 58.45 59.16 59.88 57.15 55.86 -28.04% 81.23 48.10
CREE Cree Inc 0.93% 1.04M 63.02 63.64 62.48 62.93 63.56 64.18 62.40 61.86 -2.16% 64.32 22.25
ASML Asml Holding Nv - Ads Represen... -0.63% 1.39M 79.49 80.53 78.67 79.27 80.31 81.35 78.45 77.63 -6.28% 84.58 60.90
ADVERTISEMENT