Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPI | Group 1 Automotive Inc | 0.44% | 208,856.00 | 63.91 | 64.47 | 63.30 | 63.97 | 64.52 | 65.08 | 63.35 | 62.74 | -7.93% | 69.48 | 43.63 | |
| LAD | Lithia Motors Inc | 1.29% | 240,016.00 | 52.73 | 53.58 | 51.80 | 52.81 | 53.66 | 54.51 | 51.88 | 50.95 | -1.44% | 53.58 | 21.45 | |
| KMX | Carmax Inc | -1.71% | 1.97M | 47.79 | 48.02 | 47.50 | 47.84 | 48.08 | 48.31 | 47.56 | 47.27 | -2.09% | 48.86 | 24.83 | |
| CRMT | Americas Car-mart Inc | -1.83% | 14,277.00 | 47.23 | 47.84 | 46.72 | 47.13 | 47.74 | 48.35 | 46.62 | 46.11 | -6.84% | 50.59 | 35.81 | |
| AN | Autonation Inc | 0.17% | 361,907.00 | 45.96 | 46.36 | 45.44 | 46.08 | 46.48 | 46.88 | 45.56 | 45.04 | -5.81% | 48.92 | 33.84 | |
| ABG | Asbury Automotive Group Inc | -0.43% | 80,645.00 | 41.61 | 42.08 | 41.21 | 41.53 | 42.01 | 42.48 | 41.14 | 40.74 | -5.59% | 43.99 | 21.25 | |
| CPRT | Copart Inc | -2.39% | 857,471.00 | 37.39 | 37.90 | 37.10 | 37.18 | 37.68 | 38.19 | 36.88 | 36.59 | -2.82% | 38.26 | 22.59 | |
| PAG | Penske Automotive Group Inc | 0.59% | 449,054.00 | 32.37 | 32.62 | 31.98 | 32.51 | 32.76 | 33.01 | 32.12 | 31.73 | -5.33% | 34.34 | 20.26 | |
| RUSHA | Rush Enterprises Inc - Class A | 0.00% | 46,502.00 | 26.90 | 27.34 | 26.26 | 27.09 | 27.54 | 27.98 | 26.46 | 25.82 | -1.81% | 27.59 | 14.05 | |
| SAH | Sonic Automotive Inc | 0.17% | 175,486.00 | 23.62 | 23.90 | 23.31 | 23.64 | 23.93 | 24.21 | 23.34 | 23.03 | -7.33% | 25.51 | 11.88 | |
