Stock Sector Lookup
|
|
Quick Links |
Machine Tools and Accsories
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWK | Stanley Black & Decker Inc | -0.75% | 1.53M | 81.83 | 83.26 | 81.00 | 81.23 | 82.66 | 84.09 | 80.40 | 79.57 | -2.44% | 83.26 | 58.59 | |
| TKR | Timken Company | -2.05% | 706,955.00 | 57.41 | 58.60 | 56.65 | 56.98 | 58.17 | 59.36 | 56.22 | 55.46 | -2.76% | 58.60 | 32.59 | |
| ROLL | Rbc Bearings Incorporated | -1.01% | 98,289.00 | 47.27 | 48.17 | 46.58 | 47.06 | 47.96 | 48.86 | 46.37 | 45.68 | -13.49% | 54.40 | 42.14 | |
| KMT | Kennametal Inc | -1.68% | 406,659.00 | 42.90 | 43.69 | 42.39 | 42.61 | 43.41 | 44.20 | 42.11 | 41.60 | -4.44% | 44.59 | 30.65 | |
| KDN | Kaydon Corporation | -0.49% | 193,443.00 | 26.61 | 26.98 | 26.28 | 26.56 | 26.94 | 27.31 | 26.24 | 25.91 | -1.63% | 27.00 | 19.80 | |
| CIX | Compx International Inc | -2.63% | 172.00 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | -25.06% | 16.28 | 9.98 | |
| HDNG | Hardinge Inc | 1.24% | 67,209.00 | 12.53 | 13.23 | 12.10 | 12.26 | 12.96 | 13.66 | 11.83 | 11.40 | -16.54% | 14.69 | 8.20 | |
| NNBR | Nn Inc | -2.71% | 53,208.00 | 9.39 | 9.66 | 9.18 | 9.34 | 9.60 | 9.87 | 9.12 | 8.91 | -14% | 10.86 | 6.90 | |
| FLOW | Flow International Corporation | -1.79% | 198,394.00 | 3.87 | 3.95 | 3.82 | 3.85 | 3.92 | 4.00 | 3.79 | 3.74 | -5.17% | 4.06 | 2.70 | |
