Stock Sector Lookup
|
|
Quick Links |
Pollution Treatment Cntrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCI | Donaldson Company Inc | -1.73% | 445,410.00 | 35.97 | 36.43 | 35.74 | 35.74 | 36.20 | 36.66 | 35.51 | 35.28 | -9.2% | 39.36 | 30.51 | |
| ESE | Esco Technologies Inc | -1.30% | 64,918.00 | 32.75 | 32.95 | 32.64 | 32.67 | 32.86 | 33.06 | 32.55 | 32.44 | -22.98% | 42.42 | 31.27 | |
| CECE | Ceco Environmental Corp | 0.00% | 54,244.00 | 12.52 | 12.60 | 12.45 | 12.50 | 12.59 | 12.67 | 12.44 | 12.37 | -12.71% | 14.32 | 7.11 | |
| MFRI | Mfri Inc | 12.37% | 272,518.00 | 10.78 | 11.50 | 9.95 | 10.90 | 11.61 | 12.33 | 10.06 | 9.23 | -5.22% | 11.50 | 4.71 | |
| FTEK | Fuel Tech Inc | -1.06% | 14,062.00 | 3.76 | 3.81 | 3.74 | 3.74 | 3.78 | 3.83 | 3.71 | 3.69 | -32.85% | 5.57 | 3.45 | |
| CLWT | Euro Tech Holdings Company Lim... | 0.00% | 0.00 | 2.75 | 2.75 | 2.74 | 2.75 | 2.76 | 2.76 | 2.75 | 2.74 | -49.26% | 5.42 | 2.40 | |
