Stock Sector Lookup
|
|
Quick Links |
Copper
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCX | Freeport-mcmoran Copper & Gold... | -1.71% | 12.53M | 30.50 | 30.95 | 30.14 | 30.40 | 30.86 | 31.31 | 30.05 | 29.69 | -30.36% | 43.65 | 27.24 | |
| OLN | Olin Corporation | 1.01% | 477,071.00 | 24.75 | 24.92 | 24.41 | 24.91 | 25.09 | 25.26 | 24.58 | 24.24 | -4.38% | 26.05 | 18.81 | |
| SLT | Sterlite Industries (india) Li... | 0.44% | 499,316.00 | 6.77 | 6.82 | 6.72 | 6.78 | 6.82 | 6.87 | 6.72 | 6.67 | -25.17% | 9.06 | 6.07 | |
| TGB | Taseko Mines Ltd | 2.38% | 233,502.00 | 2.14 | 2.18 | 2.09 | 2.15 | 2.19 | 2.23 | 2.10 | 2.05 | -39.09% | 3.53 | 1.89 | |
| WIRE | Encore Wire Corporation | 0.14% | 59,901.00 | 34.36 | 34.60 | 33.94 | 34.55 | 34.78 | 35.02 | 34.12 | 33.70 | -3.76% | 35.90 | 24.21 | |
