ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DDM Proshares Ultra Dow 30 0.58% 208,946.00 98.25 98.92 97.56 98.28 98.94 99.61 97.58 96.89 -0.65% 98.92 58.85
DIG Proshares Ultra Oil & Gas -0.30% 129,227.00 60.89 61.61 60.37 60.69 61.41 62.13 60.17 59.65 -1.49% 61.61 34.07
DOG Proshares Short Dow30 -0.31% 306,811.00 28.85 28.94 28.76 28.84 28.94 29.03 28.76 28.67 -25.23% 38.57 28.76
DUG Proshares Ultrashort Oil & Gas 0.13% 524,738.00 14.97 15.10 14.80 15.01 15.14 15.27 14.84 14.67 -51.71% 31.08 14.80
DXD Proshares Ultrashort Dow30 -0.71% 530,881.00 33.60 33.85 33.37 33.57 33.83 34.08 33.35 33.12 -44.46% 60.44 33.37
EEV Proshares Ultrashort Msci Emer... 0.47% 128,521.00 21.52 21.78 21.30 21.49 21.74 22.00 21.26 21.04 -38.07% 34.70 20.31
EFU Proshares Ultrashort Msci Eafe -0.77% 1,845.00 12.87 12.88 12.86 12.88 12.88 12.89 12.86 12.85 -53.95% 27.97 12.86
EUM Proshares Short Msci Emerging ... 0.19% 35,425.00 26.91 27.03 26.81 26.88 27.01 27.13 26.79 26.69 -20.61% 33.86 26.12
FXP Proshares Ultrashort Ftse/xinh... 1.03% 126,477.00 18.70 18.94 18.54 18.63 18.86 19.10 18.46 18.30 -42.41% 32.35 16.18
MVV Proshares Ultra Midcap400 0.38% 38,982.00 104.25 104.87 103.59 104.30 104.91 105.53 103.63 102.97 -0.54% 104.87 55.60
MYY Proshares Short Midcap400 -0.24% 8,950.00 20.94 21.01 20.88 20.93 21.00 21.07 20.87 20.81 -30.49% 30.11 20.88
MZZ Proshares Ultrashort Midcap400 -0.40% 98,080.00 17.27 17.40 17.16 17.25 17.38 17.51 17.14 17.03 -52.27% 36.14 17.16
PSQ Proshares Short Qqq -0.23% 302,346.00 22.13 22.23 22.05 22.11 22.21 22.31 22.03 21.95 -22.77% 28.63 22.05
QID Proshares Ultrashort Qqq -0.18% 3.44M 22.14 22.34 21.96 22.13 22.32 22.52 21.94 21.76 -41.13% 37.59 21.96
QLD Proshares Ultra Qqq 0.18% 2.01M 70.75 71.35 70.12 70.78 71.38 71.98 70.15 69.52 -0.8% 71.35 46.62
REW Proshares Ultrashort Technolog... -0.10% 1,190.00 29.92 30.10 29.83 29.83 30.01 30.19 29.74 29.65 -32.51% 44.20 29.62
ROM Proshares Ultra Technology -0.27% 21,578.00 83.47 84.01 82.90 83.51 84.04 84.58 82.93 82.36 -4.21% 87.18 61.22
RWM Proshares Short Russell2000 -0.10% 528,851.00 20.26 20.33 20.20 20.25 20.32 20.39 20.19 20.13 -30.89% 29.30 20.19
SAA Proshares Ultra Smallcap600 0.74% 2,600.00 76.05 76.32 75.60 76.24 76.50 76.77 75.78 75.33 -0.1% 76.32 40.96
SCC Proshares Ultrashort Consumer ... 0.23% 1,567.00 25.72 25.80 25.55 25.80 25.89 25.97 25.64 25.47 -52.16% 53.93 25.55
SDD Proshares Ultrashort Smallcap6... -0.84% 16,225.00 17.82 17.96 17.68 17.81 17.96 18.10 17.68 17.54 -52.32% 37.35 17.68
SDS Proshares Ultrashort S&p500 -0.34% 9.09M 38.31 38.62 38.02 38.29 38.60 38.91 38.00 37.71 -47.58% 73.04 38.02
SH Proshares Short S&p500 -0.07% 1.38M 28.63 28.74 28.52 28.63 28.74 28.85 28.52 28.41 -27.28% 39.37 28.52
SKF Proshares Ultrashort Financial... -0.27% 347,420.00 21.92 22.04 21.78 21.95 22.06 22.18 21.80 21.66 -58.69% 53.14 21.78
SKK Proshares Ultrashort Russell20... 0.86% 125.00 16.36 16.36 16.36 16.36 16.36 16.36 16.36 16.36 -52.05% 34.12 16.15
SMN Proshares Ultrashort Basic Mat... -0.04% 40,842.00 45.81 46.20 45.30 45.92 46.32 46.71 45.42 44.91 -42.2% 79.44 45.30
SRS Proshares Ultrashort Real Esta... -0.81% 69,669.00 17.15 17.23 17.07 17.15 17.23 17.31 17.07 16.99 -46.87% 32.28 17.07
SSG Proshares Ultrashort Semicondu... 0.44% 407.00 27.68 27.68 27.68 27.68 27.68 27.68 27.68 27.68 -44.73% 50.08 27.48
SSO Proshares Ultra S&p500 0.35% 4.15M 82.98 83.59 82.31 83.03 83.65 84.26 82.37 81.70 -0.67% 83.59 47.31
TWM Proshares Ultrashort Russell20... -0.06% 1.19M 17.49 17.61 17.38 17.49 17.60 17.72 17.37 17.26 -53% 37.21 17.36
UCC Proshares Ultra Consumer Servi... 1.28% 1,598.00 114.76 115.30 113.70 115.28 115.82 116.36 114.22 113.16 -4.71% 120.98 60.29
UKK Proshares Ultra Russell2000 Gr... 0.53% 3,200.00 70.28 70.46 70.03 70.35 70.53 70.71 70.10 69.85 -0.16% 70.46 37.90
UPW Proshares Ultra Utilities 0.75% 767.00 73.82 74.01 73.44 74.01 74.20 74.39 73.63 73.25 -4.99% 77.90 50.57
URE Proshares Ultra Real Estate 0.80% 49,781.00 95.06 95.55 94.55 95.07 95.57 96.06 94.57 94.06 -0.5% 95.55 54.90
USD Proshares Ultra Semiconductors -0.28% 1,700.00 42.45 42.59 42.38 42.38 42.52 42.66 42.31 42.24 -1.07% 42.84 25.40
UWM Proshares Ultra Russell2000 0.11% 309,063.00 62.79 63.18 62.37 62.82 63.21 63.60 62.40 61.98 -0.68% 63.25 33.65
UXI Proshares Ultra Industrials 1.26% 1,840.00 75.95 76.21 75.58 76.05 76.32 76.58 75.69 75.32 -0.2% 76.21 40.19
UYG Proshares Ultra Financials 0.38% 205,881.00 100.07 100.77 99.50 99.93 100.64 101.34 99.37 98.80 -0.83% 100.77 46.29
UYM Proshares Ultra Basic Material... -0.05% 101,432.00 40.67 41.10 40.37 40.55 40.97 41.40 40.24 39.94 -1.34% 41.10 27.73
ADVERTISEMENT