ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
AKS Ak Steel Holding Corporation 4.76% 5.82M 3.45 3.53 3.31 3.52 3.59 3.67 3.37 3.23 -47.7% 6.73 2.76
CLF Cliffs Natural Resources Inc 2.32% 8.72M 20.94 21.46 20.20 21.17 21.68 22.20 20.42 19.68 -60.15% 53.13 16.74
CMC Commercial Metals Company 2.52% 737,819.00 15.71 15.86 15.43 15.85 15.99 16.14 15.56 15.28 -9.27% 17.47 11.30
CPSL China Precision Steel Inc 0.00% 1,829.00 1.29 1.32 1.27 1.27 1.31 1.34 1.26 1.24 -64.92% 3.62 0.20
CRS Carpenter Technology Corporati... 1.19% 377,208.00 48.30 48.71 47.63 48.56 48.97 49.38 47.89 47.22 -14.02% 56.48 42.18
FRD Friedman Industries Inc 1.14% 16,956.00 9.78 9.84 9.70 9.80 9.86 9.92 9.72 9.64 -18.2% 11.98 8.95
GGB Gerdau Sa 1.20% 4.78M 6.75 6.80 6.68 6.76 6.82 6.87 6.70 6.63 -37.52% 10.82 6.56
GNI Great Northern Iron Ore Proper... 1.10% 12,960.00 68.52 68.79 68.02 68.75 69.02 69.29 68.25 67.75 -25.21% 91.93 60.32
GSI General Steel Holdings Inc 3.96% 113,819.00 1.03 1.05 0.98 1.05 1.08 1.10 1.01 0.96 -25% 1.40 0.56
HAYN Haynes International Inc 0.45% 32,144.00 48.70 49.28 47.92 48.89 49.48 50.06 48.12 47.34 -15.74% 58.02 44.88
HSC Harsco Corporation 1.24% 316,008.00 23.53 23.72 23.22 23.65 23.84 24.03 23.34 23.03 -9.11% 26.02 18.40
IIIN Insteel Industries Inc -1.67% 28,338.00 18.29 18.65 18.00 18.22 18.58 18.94 17.93 17.64 -3.03% 18.79 8.93
MEA Metalico Inc -0.57% 280,925.00 1.73 1.75 1.70 1.74 1.76 1.78 1.71 1.68 -42% 3.00 1.35
MM Millennial Media Inc -1.00% 1.12M 7.93 8.12 7.73 7.93 8.13 8.32 7.74 7.54 -52.97% 16.86 5.87
MT Arcelor Mittal Ny Registry Sha... 1.86% 6.45M 13.05 13.17 12.85 13.14 13.25 13.37 12.93 12.73 -26.96% 17.99 11.15
MTL Mechel Oao Mechel Oao American... 3.29% 1.60M 3.75 3.84 3.65 3.77 3.85 3.94 3.66 3.56 -54.8% 8.34 3.45
NUE Nucor Corporation 0.83% 1.72M 46.00 46.38 45.48 46.15 46.52 46.90 45.62 45.10 -5.04% 48.60 34.36
NWPX Northwest Pipe Company -0.15% 32,615.00 27.23 27.58 26.93 27.18 27.53 27.88 26.88 26.58 -8.39% 29.67 19.37
PKX Posco 0.80% 190,069.00 72.78 73.16 72.17 73.00 73.39 73.77 72.40 71.79 -16.13% 87.04 68.00
RIO Rio Tinto Plc 1.30% 6.01M 44.39 44.79 43.81 44.57 44.97 45.37 43.99 43.41 -26.27% 60.45 41.59
ROCK Gibraltar Industries Inc -1.56% 129,994.00 17.01 17.26 16.75 17.02 17.27 17.52 16.76 16.50 -14.9% 20.00 9.03
SCHN Schnitzer Steel Industries Inc... 2.48% 218,004.00 26.11 26.47 25.46 26.41 26.76 27.12 25.75 25.10 -20.04% 33.03 22.78
SID Companhia Siderurgica Nacional... 2.11% 6.89M 3.37 3.43 3.29 3.38 3.45 3.51 3.31 3.23 -53.19% 7.22 3.25
SIM Grupo Simec Sab De Cv American... 0.21% 14,083.00 14.04 14.36 13.56 14.21 14.52 14.84 13.72 13.24 -7.55% 15.37 8.24
STLD Steel Dynamics Inc 3.07% 3.11M 15.63 15.87 15.25 15.78 16.01 16.25 15.39 15.01 -2.35% 16.16 10.11
SYNL Synalloy Corporation 0.00% 3,400.00 14.43 14.60 14.30 14.40 14.56 14.73 14.26 14.13 -3.81% 14.97 10.45
TS Tenaris Sa American Depositary... 0.35% 695,465.00 42.89 43.14 42.48 43.06 43.30 43.55 42.64 42.23 -4.06% 44.88 29.79
TX Ternium Sa Ternium Sa American... 0.93% 153,654.00 23.85 24.05 23.55 23.95 24.15 24.35 23.65 23.35 -0.99% 24.19 17.36
USAP Universal Stainless & Alloy Pr... 0.03% 16,386.00 32.61 32.78 32.42 32.62 32.80 32.97 32.44 32.25 -26.71% 44.51 30.60
WOR Worthington Industries Inc 1.40% 260,735.00 34.59 34.93 34.03 34.81 35.15 35.49 34.25 33.69 -0.34% 34.93 15.57
ZEUS Olympic Steel Inc 0.68% 43,548.00 24.97 25.25 24.50 25.15 25.44 25.72 24.69 24.22 -0.95% 25.39 14.77
ADVERTISEMENT