Stock Sector Lookup
|
|
Quick Links |
Appliances
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCI | Appliance Recycling Centers Of... | -2.76% | 34,330.00 | 2.14 | 2.25 | 2.05 | 2.11 | 2.23 | 2.34 | 2.03 | 1.94 | -52.8% | 4.47 | 1.10 | |
| GAI | Global-tech Advanced Innovatio... | 8.25% | 29,625.00 | 9.54 | 9.90 | 9.00 | 9.71 | 10.08 | 10.44 | 9.18 | 8.64 | -18.95% | 11.98 | 4.26 | |
| HDSN | Hudson Technologies Inc | 0.51% | 128,501.00 | 4.00 | 4.09 | 3.94 | 3.96 | 4.06 | 4.15 | 3.91 | 3.85 | -21.43% | 5.04 | 2.98 | |
| HELE | Helen Of Troy Limited | 0.79% | 152,368.00 | 38.16 | 38.39 | 37.80 | 38.29 | 38.52 | 38.75 | 37.93 | 37.57 | -1.19% | 38.75 | 28.02 | |
| IRBT | Irobot Corporation | -4.03% | 513,816.00 | 34.05 | 35.16 | 33.44 | 33.54 | 34.66 | 35.77 | 32.94 | 32.33 | -5.15% | 35.36 | 16.25 | |
| LII | Lennox International Inc | 0.46% | 238,511.00 | 65.01 | 65.55 | 64.41 | 65.08 | 65.61 | 66.15 | 64.47 | 63.87 | -0.72% | 65.55 | 38.73 | |
| NPK | National Presto Industries Inc | -1.04% | 9,065.00 | 77.03 | 78.00 | 76.20 | 76.90 | 77.86 | 78.83 | 76.06 | 75.23 | -7.96% | 83.55 | 65.01 | |
| SPW | Spx Corporation | -0.43% | 251,439.00 | 79.68 | 80.30 | 79.10 | 79.65 | 80.26 | 80.88 | 79.06 | 78.48 | -7.19% | 85.82 | 56.31 | |
| WHR | Whirlpool Corporation | 1.11% | 784,551.00 | 130.34 | 131.31 | 128.74 | 130.97 | 131.94 | 132.91 | 129.37 | 127.77 | -0.4% | 131.50 | 54.08 | |
