Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDC | Teradata Corporation | 1.36% | 2.33M | 57.05 | 57.70 | 56.11 | 57.34 | 57.99 | 58.64 | 56.40 | 55.46 | -29.18% | 80.97 | 48.81 | |
| SMCI | Super Micro Computer Inc | 3.06% | 138,984.00 | 10.67 | 10.79 | 10.45 | 10.77 | 10.89 | 11.01 | 10.55 | 10.33 | -35.39% | 16.67 | 7.85 | |
| SCKT | Socket Mobile Inc | 0.57% | 34,425.00 | 1.74 | 1.75 | 1.72 | 1.75 | 1.76 | 1.77 | 1.73 | 1.71 | -23.58% | 2.29 | 0.70 | |
| OMCL | Omnicell Inc | 0.80% | 118,422.00 | 18.74 | 18.82 | 18.59 | 18.81 | 18.89 | 18.97 | 18.66 | 18.51 | -5.95% | 20.00 | 12.33 | |
| NICE | Nice-systems Limited - America... | 0.22% | 152,710.00 | 36.64 | 36.85 | 36.44 | 36.63 | 36.84 | 37.05 | 36.43 | 36.23 | -4.31% | 38.28 | 29.51 | |
| DELL | Dell Inc | -0.22% | 16.13M | 13.41 | 13.45 | 13.39 | 13.40 | 13.43 | 13.47 | 13.37 | 13.35 | -12.42% | 15.30 | 8.69 | |
| CRAY | Cray Inc | 0.99% | 263,697.00 | 17.25 | 17.40 | 17.07 | 17.29 | 17.43 | 17.58 | 17.10 | 16.92 | -26.71% | 23.59 | 9.99 | |
| CCUR | Concurrent Computer Corporatio... | -0.43% | 72,138.00 | 6.96 | 7.09 | 6.80 | 6.99 | 7.12 | 7.25 | 6.83 | 6.67 | -17.28% | 8.45 | 3.40 | |
| AAPL | Apple Inc | -0.30% | 15.27M | 434.79 | 440.09 | 431.01 | 433.26 | 438.57 | 443.87 | 429.49 | 425.71 | -38.55% | 705.07 | 385.10 | |
