Stock Sector Lookup
|
|
Quick Links |
Tobacco
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VGR | Vector Group Ltd | 0.37% | 267,318.00 | 16.11 | 16.20 | 16.00 | 16.12 | 16.22 | 16.31 | 16.02 | 15.91 | -7.3% | 17.39 | 14.25 | |
| UVV | Universal Corporation | -0.69% | 220,135.00 | 58.98 | 59.35 | 58.62 | 58.98 | 59.34 | 59.71 | 58.61 | 58.25 | -4.02% | 61.45 | 43.57 | |
| SWM | Schweitzer-mauduit Internation... | 0.52% | 183,320.00 | 46.22 | 46.50 | 45.77 | 46.39 | 46.67 | 46.95 | 45.94 | 45.49 | -0.24% | 46.50 | 31.18 | |
| RAI | Reynolds American Inc | -0.63% | 5.06M | 48.83 | 49.25 | 48.32 | 48.93 | 49.34 | 49.76 | 48.41 | 47.90 | -2.16% | 50.01 | 39.70 | |
| MO | Altria Group Inc | -0.11% | 8.45M | 36.78 | 36.98 | 36.51 | 36.86 | 37.05 | 37.25 | 36.58 | 36.31 | -1.99% | 37.61 | 30.01 | |
| LO | Lorillard Inc | -0.07% | 7.85M | 43.47 | 43.73 | 43.10 | 43.57 | 43.84 | 44.10 | 43.21 | 42.84 | -7.34% | 47.02 | 36.70 | |
| BTI | British American Tobacco Indu... | 0.46% | 88,102.00 | 112.34 | 112.84 | 111.34 | 112.83 | 113.34 | 113.84 | 111.84 | 110.84 | -2.07% | 115.21 | 92.88 | |
| AOI | Alliance One International Inc | 2.24% | 298,380.00 | 3.61 | 3.67 | 3.50 | 3.65 | 3.72 | 3.78 | 3.55 | 3.44 | -11.62% | 4.13 | 2.62 | |
