Stock Sector Lookup
|
|
Quick Links |
Processing Systems Prods
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKLC | Tekelec | 0.00% | 0.00 | 7.33 | 11.00 | 0.00 | 11.00 | 14.66 | 18.33 | 3.66 | -3.67 | 0% | 11.00 | 0.00 | |
| VII | Vicon Industries Inc | -0.76% | 10,445.00 | 2.63 | 2.75 | 2.55 | 2.60 | 2.71 | 2.83 | 2.51 | 2.43 | -24.86% | 3.46 | 2.33 | |
| BDR | Blonder Tongue Laboratories In... | 3.09% | 14,810.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -40.83% | 1.69 | 0.85 | |
| GCOM | Globecomm Systems Inc | 0.39% | 62,036.00 | 12.74 | 12.80 | 12.64 | 12.79 | 12.84 | 12.90 | 12.68 | 12.58 | -4.84% | 13.44 | 9.44 | |
| SEAC | Seachange International Inc | 0.87% | 77,240.00 | 11.58 | 11.66 | 11.50 | 11.59 | 11.66 | 11.74 | 11.50 | 11.42 | -4.21% | 12.10 | 7.00 | |
| PLT | Plantronics Inc | 0.82% | 210,826.00 | 46.43 | 46.65 | 46.11 | 46.54 | 46.75 | 46.97 | 46.21 | 45.89 | -1.98% | 47.48 | 28.76 | |
| PLCM | Polycom Inc | 0.26% | 998,678.00 | 11.41 | 11.50 | 11.31 | 11.41 | 11.51 | 11.60 | 11.32 | 11.22 | -5.15% | 12.03 | 7.45 | |
