Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSM | Msc Industrial Direct Company ... | -1.23% | 510,310.00 | 83.72 | 85.00 | 82.94 | 83.22 | 84.50 | 85.78 | 82.44 | 81.66 | -5.35% | 87.92 | 61.39 | |
| ARG | Airgas Inc | -0.05% | 482,158.00 | 102.99 | 103.79 | 102.39 | 102.80 | 103.59 | 104.39 | 102.19 | 101.59 | -0.99% | 103.83 | 76.01 | |
| AIT | Applied Industrial Technologie... | -0.73% | 244,479.00 | 47.70 | 48.16 | 47.34 | 47.60 | 48.06 | 48.52 | 47.24 | 46.88 | -1.16% | 48.16 | 34.44 | |
| DXPE | Dxp Enterprises Inc | -1.48% | 182,233.00 | 59.32 | 60.00 | 58.73 | 59.22 | 59.91 | 60.59 | 58.64 | 58.05 | -23% | 76.91 | 36.76 | |
| LAWS | Lawson Products Inc | 1.88% | 22,846.00 | 14.05 | 14.25 | 13.78 | 14.11 | 14.32 | 14.52 | 13.85 | 13.58 | -25.81% | 19.02 | 5.84 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
