ADVERTISEMENT

Stock Sector Lookup

Semiconductor-Specialized

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
NVDA Nvidia Corporation -3.49% 12.00M 14.57 14.98 14.34 14.40 14.80 15.21 14.16 13.93 -5.39% 15.22 11.15
FSLR First Solar Inc -5.81% 10.51M 53.01 55.96 50.68 52.40 55.34 58.29 50.06 47.73 -11.19% 59.00 11.43
TSL Trina Solar Limited Sponsored ... -14.90% 10.39M 6.51 7.36 6.05 6.11 6.97 7.82 5.66 5.20 -27.86% 8.47 2.04
JASO Ja Solar Holdings Co Ltd - Ame... -13.82% 8.08M 8.65 9.74 8.05 8.17 9.25 10.34 7.56 6.96 -28.33% 11.40 2.91
XLNX Xilinx Inc 0.10% 7.70M 39.58 40.10 39.13 39.51 40.03 40.55 39.06 38.61 -1.47% 40.10 30.25
LSI Lsi Corporation -2.22% 6.54M 7.10 7.25 7.01 7.05 7.19 7.34 6.95 6.86 -12.96% 8.10 5.59
ALTR Altera Corporation -3.27% 4.83M 33.07 33.91 32.51 32.80 33.63 34.47 32.23 31.67 -15.46% 38.80 29.59
CSIQ Canadian Solar Inc - Common Sh... -10.48% 3.28M 7.89 8.76 7.39 7.52 8.39 9.26 7.02 6.52 -23.65% 9.85 1.95
HIMX Himax Technologies Inc - Ameri... -4.11% 3.04M 7.14 7.47 6.95 7.00 7.33 7.66 6.81 6.62 -14.53% 8.19 1.47
CRUS Cirrus Logic Inc -2.22% 3.03M 22.40 23.30 21.83 22.07 22.97 23.87 21.50 20.93 -51.48% 45.49 17.33
LLTC Linear Technology Corporation -0.90% 2.93M 37.40 37.76 37.15 37.30 37.65 38.01 37.04 36.79 -4.11% 38.90 28.28
ASTI Ascent Solar Technologies Inc -13.83% 2.30M 0.87 1.02 0.79 0.81 0.95 1.10 0.72 0.64 -64.94% 2.31 0.49
MCHP Microchip Technology Incorpora... -0.95% 2.30M 36.51 37.06 36.14 36.32 36.88 37.43 35.96 35.59 -4.35% 37.97 28.92
LSCC Lattice Semiconductor Corporat... -3.65% 1.24M 5.11 5.30 5.01 5.02 5.21 5.40 4.92 4.82 -12.08% 5.71 3.17
SLAB Silicon Laboratories Inc 0.35% 673,083.00 43.45 43.95 42.98 43.41 43.92 44.42 42.95 42.48 -8.44% 47.41 32.58
SIGM Sigma Designs Inc -1.51% 580,736.00 4.61 4.71 4.54 4.58 4.68 4.78 4.51 4.44 -36.39% 7.20 4.30
CEVA Ceva Inc -0.62% 348,095.00 16.14 16.40 15.98 16.03 16.30 16.56 15.88 15.72 -15.9% 19.06 12.96
AFOP Alliance Fiber Optic Products ... 9.31% 300,947.00 19.13 20.49 17.87 19.02 20.39 21.75 17.77 16.51 -7.17% 20.49 7.76
MPWR Monolithic Power Systems Inc -1.97% 165,242.00 24.13 24.62 23.85 23.92 24.41 24.90 23.64 23.36 -6.78% 25.66 17.07
IXYS Ixys Corporation 1.46% 144,592.00 11.80 12.04 11.58 11.78 12.02 12.26 11.56 11.34 -3.36% 12.19 7.91
ACTS Actions Semiconductor Co Ltd -... -1.96% 129,341.00 3.00 3.04 2.95 3.00 3.05 3.09 2.96 2.91 -11.76% 3.40 1.46
UCTT Ultra Clean Holdings Inc -3.13% 68,877.00 5.92 6.08 5.81 5.88 6.03 6.19 5.76 5.65 -17.76% 7.15 4.33
OTIV On Track Innovations Ltd - Ord... 0.00% 36,085.00 1.20 1.23 1.16 1.20 1.24 1.27 1.17 1.13 -33.33% 1.80 0.80
DSTI Daystar Technologies Inc -1.52% 32,027.00 0.66 0.68 0.65 0.65 0.67 0.69 0.64 0.63 -73.79% 2.48 0.25
NVEC Nve Corporation -0.43% 13,736.00 50.89 51.16 50.50 51.00 51.28 51.55 50.62 50.23 -17.03% 61.47 47.40
VIMC Vimicro International Corporat... 3.45% 5,500.00 1.49 1.50 1.46 1.50 1.52 1.53 1.48 1.45 -19.35% 1.86 0.69
AUTH Authentec Inc 0.00% 0.00 5.34 8.01 0.00 8.01 10.68 13.35 2.67 -2.67 -9.29% 8.83 2.52
ADVERTISEMENT