Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAH | Sonic Automotive Inc | -0.34% | 121,135.00 | 23.52 | 23.68 | 23.32 | 23.56 | 23.72 | 23.88 | 23.36 | 23.16 | -7.64% | 25.51 | 11.88 | |
| RUSHA | Rush Enterprises Inc - Class A | 2.25% | 80,884.00 | 27.39 | 27.84 | 26.64 | 27.70 | 28.14 | 28.59 | 26.94 | 26.19 | -0.5% | 27.84 | 14.05 | |
| PAG | Penske Automotive Group Inc | 0.52% | 285,775.00 | 32.67 | 32.88 | 32.45 | 32.68 | 32.89 | 33.10 | 32.46 | 32.24 | -2.77% | 33.61 | 20.26 | |
| CPRT | Copart Inc | -0.38% | 732,338.00 | 37.02 | 37.20 | 36.83 | 37.04 | 37.21 | 37.39 | 36.84 | 36.65 | -3.19% | 38.26 | 22.59 | |
| ABG | Asbury Automotive Group Inc | 0.14% | 138,371.00 | 41.50 | 41.91 | 40.99 | 41.59 | 42.01 | 42.42 | 41.09 | 40.58 | -5.46% | 43.99 | 21.25 | |
| KMX | Carmax Inc | 0.92% | 1.33M | 48.22 | 48.54 | 47.84 | 48.28 | 48.60 | 48.92 | 47.90 | 47.52 | -1.19% | 48.86 | 24.83 | |
| AN | Autonation Inc | 0.09% | 416,598.00 | 46.39 | 46.99 | 46.05 | 46.12 | 46.73 | 47.33 | 45.79 | 45.45 | -5.72% | 48.92 | 33.84 | |
| CRMT | Americas Car-mart Inc | -0.38% | 19,865.00 | 46.98 | 47.39 | 46.60 | 46.95 | 47.36 | 47.77 | 46.57 | 46.19 | -7.2% | 50.59 | 35.81 | |
| LAD | Lithia Motors Inc | 0.27% | 156,017.00 | 52.79 | 53.12 | 52.30 | 52.95 | 53.28 | 53.61 | 52.46 | 51.97 | -1.18% | 53.58 | 21.45 | |
| GPI | Group 1 Automotive Inc | 0.13% | 192,615.00 | 64.00 | 64.31 | 63.63 | 64.05 | 64.37 | 64.68 | 63.69 | 63.32 | -7.82% | 69.48 | 43.63 | |
