ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
BNSO Bonso Electronics Internationa... 3.50% 6,800.00 1.47 1.49 1.44 1.48 1.50 1.52 1.45 1.42 -13.95% 1.72 0.88
COGO Cogo Group Inc 0.00% 24,645.00 2.00 2.04 1.97 1.99 2.03 2.07 1.96 1.93 -37.81% 3.20 1.63
ADEP Adept Technology Inc -0.29% 24,978.00 3.45 3.50 3.37 3.48 3.53 3.58 3.40 3.32 -31.36% 5.07 2.38
IIN Intricon Corporation 1.72% 1,288.00 4.14 4.15 4.13 4.15 4.15 4.16 4.13 4.12 -40.46% 6.97 3.75
PMFG Pmfg Inc 0.46% 67,557.00 6.52 6.64 6.42 6.50 6.62 6.74 6.40 6.30 -31% 9.42 5.45
NVMI Nova Measuring Instruments Ltd... 1.29% 130,414.00 9.33 9.39 9.21 9.39 9.45 9.51 9.27 9.15 -2.9% 9.67 6.87
TAYD Taylor Devices Inc 0.49% 4,716.00 8.09 8.14 8.00 8.14 8.18 8.23 8.04 7.95 -18.27% 9.96 7.24
CVV Cvd Equipment Corporation -1.19% 21,531.00 10.04 10.20 9.95 9.96 10.13 10.29 9.88 9.79 -25.67% 13.40 7.25
MPR Met-pro Corporation 0.00% 43,484.00 13.54 13.57 13.51 13.53 13.57 13.60 13.51 13.48 -0.95% 13.66 8.30
AIXG Aixtron Aktiengesellschaft - A... 3.87% 253,039.00 16.86 17.00 16.69 16.89 17.03 17.17 16.72 16.55 -0.65% 17.00 11.21
SHFL Shuffle Master Inc -0.24% 216,935.00 16.95 17.03 16.85 16.96 17.05 17.13 16.87 16.77 -1.51% 17.22 11.75
CYD China Yuchai International Lim... -0.78% 20,748.00 16.60 16.80 16.50 16.51 16.70 16.90 16.40 16.30 -10.8% 18.51 11.90
AP Ampco-pittsburgh Corporation -0.68% 16,610.00 19.06 19.26 18.85 19.08 19.27 19.47 18.86 18.65 -9.23% 21.02 15.20
BGG Briggs & Stratton Corporation 0.42% 181,746.00 23.78 23.92 23.64 23.78 23.92 24.06 23.64 23.50 -6.82% 25.52 16.20
TWIN Twin Disc Incorporated -0.56% 20,064.00 24.97 25.48 24.69 24.75 25.25 25.76 24.46 24.18 -10.71% 27.72 13.70
ITT Itt Corporation -0.36% 606,617.00 30.66 30.89 30.54 30.56 30.78 31.01 30.43 30.31 -1.2% 30.93 16.88
GRC Gorman-rupp Company -1.71% 10,292.00 29.51 29.89 29.31 29.34 29.71 30.09 29.13 28.93 -7% 31.55 25.85
ATU Actuant Corporation 0.18% 420,187.00 34.07 34.31 33.78 34.12 34.36 34.60 33.83 33.54 -0.55% 34.31 24.23
BC Brunswick Corporation 1.79% 1.23M 34.57 35.00 33.92 34.78 35.22 35.65 34.14 33.49 -6.93% 37.37 19.35
TNC Tennant Company -0.29% 47,006.00 50.86 51.13 50.56 50.90 51.16 51.43 50.59 50.29 -1.74% 51.80 34.79
IEX Idex Corporation -0.49% 551,694.00 56.67 57.02 56.48 56.50 56.86 57.21 56.32 56.13 -1.53% 57.38 34.06
IR Ingersoll-rand Plc (ireland) 0.26% 1.00M 58.20 58.59 57.88 58.14 58.52 58.91 57.81 57.49 -0.77% 58.59 38.24
GGG Graco Inc 0.41% 109,349.00 63.11 63.49 62.74 63.10 63.48 63.86 62.73 62.36 -0.71% 63.55 41.09
DRC Dresser-rand Group Inc -0.02% 918,798.00 65.25 65.85 64.61 65.30 65.89 66.49 64.65 64.01 -1.51% 66.30 41.01
ITW Illinois Tool Works Inc 0.23% 2.17M 71.21 71.64 70.84 71.16 71.58 72.01 70.78 70.41 -0.67% 71.64 49.07
PLL Pall Corporation 0.79% 355,625.00 72.44 72.98 71.84 72.50 73.04 73.58 71.90 71.30 -0.66% 72.98 49.97
NDSN Nordson Corporation 0.00% 225,285.00 75.03 75.24 74.85 75.00 75.21 75.42 74.82 74.64 -0.32% 75.24 47.82
GDI Gardner Denver Inc 0.08% 454,246.00 75.23 75.26 75.18 75.24 75.28 75.31 75.20 75.15 -1.74% 76.57 45.54
DOV Dover Corporation 0.06% 967,210.00 77.95 78.38 77.60 77.87 78.30 78.73 77.52 77.17 -0.65% 78.38 50.27
KUB Kubota Corporation -0.43% 38,630.00 84.25 84.79 83.97 84.00 84.53 85.07 83.71 83.43 -3.58% 87.12 40.61
TFX Teleflex Incorporated -0.78% 297,480.00 79.46 80.02 79.10 79.25 79.82 80.38 78.90 78.54 -9.39% 87.46 57.26
CMI Cummins Inc 0.58% 1.66M 118.69 119.51 117.72 118.83 119.66 120.48 117.87 116.90 -3.03% 122.54 82.20
MIDD The Middleby Corporation 1.55% 128,807.00 168.41 170.27 166.20 168.77 170.62 172.48 166.55 164.34 -0.88% 170.27 93.48
FLS Flowserve Corporation 0.46% 374,758.00 172.05 173.29 170.96 171.89 173.14 174.38 170.81 169.72 -0.81% 173.29 98.41
ADVERTISEMENT