Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | -2.73% | 3,201.00 | 4.58 | 5.36 | 3.38 | 4.99 | 5.78 | 6.56 | 3.80 | 2.60 | -6.9% | 5.36 | 2.57 | |
| FIX | Comfort Systems Usa Inc | 0.77% | 47,306.00 | 14.46 | 14.55 | 14.34 | 14.48 | 14.58 | 14.67 | 14.37 | 14.25 | -3.34% | 14.98 | 8.98 | |
| APOG | Apogee Enterprises Inc | -0.78% | 200,973.00 | 25.30 | 25.46 | 25.07 | 25.38 | 25.53 | 25.69 | 25.14 | 24.91 | -16.13% | 30.26 | 14.57 | |
| PWR | Quanta Services Inc | 1.18% | 2.04M | 26.59 | 26.83 | 26.35 | 26.58 | 26.83 | 27.07 | 26.35 | 26.11 | -13.02% | 30.56 | 21.63 | |
| EME | Emcor Group Inc | 0.13% | 195,469.00 | 38.73 | 39.10 | 38.38 | 38.72 | 39.08 | 39.45 | 38.36 | 38.01 | -9.3% | 42.69 | 25.32 | |
| CBI | Chicago Bridge & Iron Company ... | 1.58% | 1.24M | 59.83 | 60.40 | 59.18 | 59.92 | 60.48 | 61.05 | 59.26 | 58.61 | -7.69% | 64.91 | 33.86 | |
