Stock Sector Lookup
|
|
Quick Links |
Business Equipment
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSTR | Coinstar Inc | 1.00% | 783,890.00 | 57.50 | 58.41 | 56.61 | 57.49 | 58.39 | 59.30 | 56.59 | 55.70 | -19.95% | 71.82 | 40.50 | |
| PAY | Verifone Systems Inc | 3.34% | 1.66M | 22.98 | 23.33 | 22.43 | 23.19 | 23.53 | 23.88 | 22.63 | 22.08 | -51.51% | 47.82 | 17.93 | |
| DBD | Diebold Incorporated | 4.12% | 1.29M | 31.70 | 32.24 | 30.75 | 32.11 | 32.65 | 33.19 | 31.16 | 30.21 | -16.58% | 38.49 | 27.59 | |
| HNI | Hni Corp | -1.39% | 230,806.00 | 36.64 | 37.45 | 36.17 | 36.29 | 37.11 | 37.92 | 35.83 | 35.36 | -3.1% | 37.45 | 21.57 | |
| FEP | First Trust Europe Alphadex Fu... | 0.32% | 40,274.00 | 28.66 | 28.74 | 28.58 | 28.66 | 28.74 | 28.82 | 28.58 | 28.50 | -0.28% | 28.74 | 20.02 | |
| MLHR | Herman Miller Inc | 1.10% | 296,034.00 | 26.56 | 26.73 | 26.23 | 26.71 | 26.89 | 27.06 | 26.39 | 26.06 | -4.13% | 27.86 | 16.03 | |
| KNL | Knoll Inc | 0.19% | 122,080.00 | 15.99 | 16.08 | 15.89 | 16.01 | 16.09 | 16.18 | 15.90 | 15.80 | -14.34% | 18.69 | 11.96 | |
| PBI | Pitney Bowes Inc | 2.77% | 3.91M | 15.03 | 15.24 | 14.64 | 15.20 | 15.42 | 15.63 | 14.82 | 14.43 | -7.49% | 16.43 | 10.34 | |
| SCS | Steelcase Inc | 0.81% | 427,064.00 | 13.71 | 13.80 | 13.58 | 13.75 | 13.84 | 13.93 | 13.62 | 13.49 | -11.86% | 15.60 | 7.63 | |
| KBALB | Kimball International Inc - Cl... | -1.72% | 71,987.00 | 9.78 | 9.97 | 9.64 | 9.72 | 9.92 | 10.11 | 9.59 | 9.45 | -26.64% | 13.25 | 6.72 | |
| XRX | Xerox Corporation | 1.59% | 9.81M | 8.92 | 9.00 | 8.81 | 8.96 | 9.03 | 9.11 | 8.84 | 8.73 | -4.48% | 9.38 | 6.10 | |
| LYTS | Lsi Industries Inc | 0.00% | 33,917.00 | 7.97 | 8.06 | 7.85 | 7.99 | 8.09 | 8.18 | 7.88 | 7.76 | -5.56% | 8.46 | 5.81 | |
| VIRC | Virco Manufacturing Corporatio... | -4.57% | 4,562.00 | 2.10 | 2.11 | 2.09 | 2.09 | 2.11 | 2.12 | 2.09 | 2.08 | -45.57% | 3.84 | 1.45 | |
| EFOI | Energy Focus Inc | 9.09% | 32,950.00 | 0.36 | 0.39 | 0.33 | 0.36 | 0.39 | 0.42 | 0.33 | 0.30 | -12.2% | 0.41 | 0.16 | |
