Stock Sector Lookup
|
|
Quick Links |
Computer Hardware
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCKT | Socket Mobile Inc | -0.57% | 26,794.00 | 1.76 | 1.80 | 1.73 | 1.74 | 1.79 | 1.83 | 1.72 | 1.69 | -23.92% | 2.29 | 0.70 | |
| CCUR | Concurrent Computer Corporatio... | 1.00% | 42,838.00 | 7.14 | 7.35 | 7.00 | 7.06 | 7.28 | 7.49 | 6.93 | 6.79 | -16.45% | 8.45 | 3.40 | |
| SMCI | Super Micro Computer Inc | -0.37% | 130,545.00 | 10.72 | 10.87 | 10.57 | 10.73 | 10.87 | 11.02 | 10.57 | 10.42 | -35.56% | 16.65 | 7.85 | |
| DELL | Dell Inc | 0.07% | 10.82M | 13.41 | 13.44 | 13.38 | 13.41 | 13.44 | 13.47 | 13.38 | 13.35 | -12.3% | 15.29 | 8.69 | |
| CRAY | Cray Inc | -1.39% | 310,480.00 | 17.13 | 17.32 | 17.03 | 17.05 | 17.23 | 17.42 | 16.94 | 16.84 | -27.72% | 23.59 | 9.99 | |
| OMCL | Omnicell Inc | -0.43% | 121,749.00 | 18.75 | 18.89 | 18.63 | 18.73 | 18.87 | 19.01 | 18.61 | 18.49 | -6.35% | 20.00 | 12.33 | |
| NICE | Nice-systems Limited - America... | 0.14% | 159,682.00 | 36.63 | 36.97 | 36.23 | 36.68 | 37.03 | 37.37 | 36.29 | 35.89 | -4.18% | 38.28 | 29.51 | |
| TDC | Teradata Corporation | -1.27% | 1.87M | 56.82 | 57.34 | 56.52 | 56.61 | 57.12 | 57.64 | 56.30 | 56.00 | -30.09% | 80.97 | 48.81 | |
| AAPL | Apple Inc | 2.23% | 16.00M | 439.61 | 445.80 | 430.10 | 442.93 | 449.12 | 455.31 | 433.42 | 423.91 | -37.18% | 705.07 | 385.10 | |
