ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
SKK Proshares Ultrashort Russell20... 1.97% 3,351.00 16.05 16.28 15.80 16.07 16.30 16.53 15.82 15.57 -47.96% 30.88 15.60
FXP Proshares Ultrashort Ftse/xinh... 5.45% 152,173.00 23.27 23.71 22.50 23.61 24.04 24.48 22.83 22.06 -25.14% 31.54 16.18
SRS Proshares Ultrashort Real Esta... 6.31% 404,367.00 21.46 21.97 20.51 21.90 22.41 22.92 20.95 20.00 -25.46% 29.38 16.84
MZZ Proshares Ultrashort Midcap400 2.57% 47,350.00 12.23 18.35 0.00 18.35 24.46 30.58 6.11 -6.12 -47.09% 34.68 16.99
TWM Proshares Ultrashort Russell20... 2.49% 3.84M 17.54 17.72 17.20 17.69 17.88 18.06 17.36 17.02 -48.02% 34.03 17.08
SBB Proshares Short Smallcap600 1.03% 33,891.00 11.77 17.66 0.00 17.66 23.54 29.43 5.88 -5.89 -27.53% 24.37 17.39
SDD Proshares Ultrashort Smallcap6... -0.39% 8,194.00 17.95 18.09 17.68 18.09 18.22 18.36 17.81 17.54 -48.02% 34.79 17.49
EFU Proshares Ultrashort Msci Eafe 3.39% 21,279.00 56.65 57.28 55.40 57.28 57.90 58.53 56.02 54.77 0% 57.28 17.99
DUG Proshares Ultrashort Oil & Gas 1.67% 116,907.00 62.67 63.19 61.63 63.19 63.71 64.23 62.15 61.11 0% 63.19 18.67
RWM Proshares Short Russell2000 1.29% 739,893.00 20.30 20.40 20.11 20.39 20.49 20.59 20.20 20.01 -27.31% 28.05 20.03
EEV Proshares Ultrashort Msci Emer... 6.25% 375,033.00 26.43 26.92 25.50 26.87 27.36 27.85 25.94 25.01 -18.18% 32.84 20.31
MYY Proshares Short Midcap400 1.50% 117,940.00 14.41 21.62 0.00 21.62 28.82 36.03 7.20 -7.21 -26.76% 29.52 20.72
SKF Proshares Ultrashort Financial... 2.68% 702,587.00 22.82 23.06 22.37 23.02 23.27 23.51 22.58 22.13 -51.47% 47.43 21.38
QID Proshares Ultrashort Qqq 2.14% 5.25M 22.76 22.97 22.38 22.94 23.14 23.35 22.55 22.17 -34.85% 35.21 21.71
PSQ Proshares Short Qqq 1.08% 639,632.00 22.45 22.55 22.26 22.53 22.64 22.74 22.35 22.16 -18.81% 27.75 21.92
SCC Proshares Ultrashort Consumer ... 1.92% 12,311.00 26.29 26.52 25.84 26.52 26.74 26.97 26.06 25.61 -47.1% 50.13 24.59
USD Proshares Ultra Semiconductors -2.27% 9,773.00 28.95 43.42 0.00 43.42 57.90 72.37 14.48 -14.47 -3.98% 45.22 25.40
SSG Proshares Ultrashort Semicondu... 2.19% 5,970.00 26.42 26.64 25.99 26.64 26.85 27.07 26.20 25.77 -46.8% 50.08 25.98
EUM Proshares Short Msci Emerging ... 3.11% 117,964.00 29.88 30.16 29.34 30.13 30.42 30.70 29.60 29.06 -8.72% 33.01 26.12
SH Proshares Short S&p500 1.28% 6.27M 29.06 29.20 28.79 29.20 29.33 29.47 28.92 28.65 -23.06% 37.95 28.30
DOG Proshares Short Dow30 1.25% 221,070.00 29.10 29.23 28.85 29.22 29.35 29.48 28.97 28.72 -21.38% 37.16 28.54
UYM Proshares Ultra Basic Material... -1.63% 54,525.00 38.28 38.88 37.97 37.99 38.59 39.19 37.68 37.37 -8.58% 41.55 28.67
REW Proshares Ultrashort Technolog... 1.81% 300.00 30.15 30.45 29.54 30.45 30.76 31.06 29.85 29.24 -29.68% 43.30 29.40
UCC Proshares Ultra Consumer Servi... -0.18% 828.00 37.67 56.50 0.00 56.50 75.34 94.17 18.84 -18.83 -6.6% 60.49 32.09
DXD Proshares Ultrashort Dow30 2.47% 1.58M 34.15 34.44 33.56 34.44 34.74 35.03 33.86 33.27 -38.49% 55.99 32.88
EFZ Proshares Short Msci Eafe 1.78% 49,817.00 38.59 38.83 38.11 38.83 39.07 39.31 38.35 37.87 -24.67% 51.55 36.45
SDS Proshares Ultrashort S&p500 2.63% 18.45M 39.46 39.84 38.72 39.82 40.20 40.58 39.08 38.34 -41.23% 67.76 37.45
UKK Proshares Ultra Russell2000 Gr... -1.84% 2,825.00 70.65 72.11 69.87 69.96 71.43 72.89 69.19 68.41 -3.08% 72.18 41.00
UXI Proshares Ultra Industrials -1.70% 2,586.00 48.88 73.32 0.00 73.32 97.76 122.20 24.44 -24.44 -7.07% 78.90 42.45
SAA Proshares Ultra Smallcap600 -2.18% 4,121.00 74.52 75.36 74.10 74.11 74.94 75.78 73.68 73.26 -3.9% 77.12 43.34
SMN Proshares Ultrashort Basic Mat... 1.25% 21,202.00 48.24 48.60 47.63 48.48 48.85 49.21 47.88 47.27 -35.01% 74.60 44.85
QLD Proshares Ultra Qqq -2.16% 3.17M 68.34 69.53 67.68 67.82 69.00 70.19 67.15 66.49 -5.96% 72.12 48.34
SSO Proshares Ultra S&p500 -2.60% 10.39M 79.90 81.47 79.07 79.16 80.73 82.30 78.33 77.50 -6.71% 84.85 50.46
UPW Proshares Ultra Utilities -4.24% 1,461.00 66.11 67.80 65.26 65.26 66.96 68.65 64.42 63.57 -16.23% 77.90 50.57
UYG Proshares Ultra Financials -2.64% 401,634.00 94.97 96.80 93.94 94.16 96.00 97.83 93.14 92.11 -8.19% 102.56 51.01
MVV Proshares Ultra Midcap400 -2.60% 63,499.00 64.83 97.25 0.00 97.25 129.66 162.08 32.41 -32.42 -8.21% 105.94 57.14
URE Proshares Ultra Real Estate -6.18% 205,835.00 48.66 72.99 0.00 72.99 97.32 121.65 24.33 -24.33 -24.66% 96.88 59.52
ROM Proshares Ultra Technology -1.84% 13,239.00 81.79 83.14 81.11 81.11 82.47 83.82 80.44 79.76 -6.96% 87.18 61.22
DDM Proshares Ultra Dow 30 -2.60% 459,013.00 95.96 97.68 95.10 95.10 96.82 98.54 94.24 93.38 -5.21% 100.33 62.95
ADVERTISEMENT